• Qualific
    Bejaia ?
    Éto S ?
  • Qualific
    Stade ?
    LLB Ac ?
  • Division
    Bel Ab ?
    USM Al ?
  • Division
    Constan ?
    Harrach ?
  • Division
    CR Bel ?
    Tlemcen ?
  • Division
    Kabylie ?
    Eulma ?
  • Division
    MC Alger ?
    Batna ?
  • Division
    Oran ?
    ASO Ch ?
  • Girabola
    Sagrada ?
    Petro At ?
  • Girabola
    Prim de ?
    Santos ?
  • Girabola
    Intercl ?
    Atl do ?
  • Torn. F.
    Atl. R ?
    Est L. ?
  • Torn. F.
    Godoy Cr ?
    Velez ?
  • Torn. F.
    Quilmes ?
    New Ol ?
  • Torn. F.
    Boca J ?
    Colon ?
  • Primera
    Atl. T 2
    Institu 0
  • Primera
    Doug H ?
    Atl. H ?
  • Primera
    Cruc d ?
    Boca Un ?
GOALSERVE.COM Castiga bani la GoalServe - 20% comision
Pune pariul tau astazi - GoalServe Betting
FRANCE
2012/2013 French Ligue 1 Table - May 12, 2013
RK Team GP W D L Goals P
1 Up Paris Saint-Germain 36 23 8 5 63-21 77
2 Up Marseille 36 21 7 8 42-34 70
3 Up Lyon 36 18 9 9 58-37 63
4 Up Lille 36 16 12 8 58-39 60
5 Up Nice 36 17 9 10 54-45 60
6 Up St Etienne 36 15 14 7 57-31 59
7 Up Lorient 36 14 11 11 56-54 53
8 Up Bordeaux 36 12 16 8 38-32 52
9 Up Montpellier 36 15 6 15 54-49 51
10 Up Toulouse 36 11 12 13 45-46 45
11 Up Valenciennes 36 11 12 13 47-50 45
12 Up Stade Rennes 36 13 6 17 47-56 45
13 Up Bastia 36 12 7 17 48-65 43
14 Up Sochaux 36 10 10 16 40-55 40
15 Up AC Ajaccio 36 9 14 13 38-48 39
16 Up Stade de Reims 36 9 12 15 32-42 39
17 Up Evian Thonon Gaillard 36 9 10 17 43-51 37
18 Up AS Nancy Lorraine 36 8 11 17 35-55 35
19 Up Troyes 36 7 13 16 41-59 34
20 Up Brest 36 8 5 23 30-57 29
Bookmark and Share