<?xml version="1.0" encoding="ISO-8859-1" ?>
<scores sport="hockey">
	<category name="USA: NHL" id="1007">
		<match date="April 19, 2011" timezone="EST" status="Final" time="8:00 PM" formatted_date="19.04.2011" id="7342">
			<hometeam name="Chicago Blackhawks" p1="1" p2="4" p3="2" ot="0" so="" totalscore="7" id="1028" />
			<awayteam name="Vancouver Canucks" p1="1" p2="0" p3="1" ot="0" so="" totalscore="2" id="1181" />
			<scoring>
				<firstperiod>
					<event team="hometeam" min="1:43" player="Bryan Bickell" assist="Michael Frolik, Dave Bolland" home_score="1" away_score="0" />
					<event team="awayteam" min="4:46" player="Sami Salo" assist="Alexander Edler, Mason Raymond" home_score="1" away_score="1" />
				</firstperiod>
				<secondperiod>
					<event team="hometeam" min="5:18" player="Brian Campbell" assist="Patrick Kane, Corey Crawford" home_score="2" away_score="1" />
					<event team="hometeam" min="5:35" player="Duncan Keith" assist="Michael Frolik, Dave Bolland" home_score="3" away_score="1" />
					<event team="hometeam" min="14:45" player="Dave Bolland  Unassisted" assist="1" home_score="4" away_score="1" />
					<event team="hometeam" min="18:57" player="Michael Frolik" assist="Dave Bolland, Niklas Hjalmarsson" home_score="5" away_score="1" />
				</secondperiod>
				<thirdperiod>
					<event team="hometeam" min="2:49" player="Patrick Sharp" assist="Patrick Kane, Jonathan Toews" home_score="6" away_score="1" />
					<event team="hometeam" min="13:21" player="Patrick Sharp" assist="Marian Hossa, Chris Campoli" home_score="7" away_score="1" />
					<event team="awayteam" min="16:24" player="Daniel Sedin" assist="Christian Ehrhoff, Ryan Kesler" home_score="7" away_score="2" />
				</thirdperiod>
				<overtime>
				</overtime>
				<shootout>
				</shootout>
			</scoring>
			<penalties>
				<firstperiod>
					<penalty team="hometeam" min="3:39" player="Dave Bolland" reason="2 Minutes  for Elbowing Christian Ehrhoff" />
					<penalty team="hometeam" min="5:37" player="Duncan Keith" reason="2 Minutes  for Cross checking Raffi Torres" />
				</firstperiod>
				<secondperiod>
					<penalty team="awayteam" min="3:06" player="2 Minute Bench Penalty  for Too Many Men on the Ice" reason="Served by Raffi Torres" />
					<penalty team="awayteam" min="16:24" player="Christian Ehrhoff" reason="2 Minutes  for Interference of Niklas Hjalmarsson" />
				</secondperiod>
				<thirdperiod>
					<penalty team="awayteam" min="2:14" player="Maxim Lapierre" reason="2 Minutes  for Boarding Chris Campoli" />
					<penalty team="awayteam" min="4:05" player="Jannik Hansen" reason="2 Minutes  for Boarding Chris Campoli" />
					<penalty team="hometeam" min="4:05" player="Chris Campoli" reason="2 Minutes  for Roughing Jannik Hansen" />
					<penalty team="awayteam" min="4:05" player="Tanner Glass" reason="2 Minutes  for Roughing John Scott" />
					<penalty team="awayteam" min="4:05" player="Maxim Lapierre" reason="10 Minute Misconduct John Scott" />
					<penalty team="awayteam" min="4:05" player="Tanner Glass" reason="10 Minute Misconduct John Scott" />
					<penalty team="hometeam" min="4:05" player="John Scott" reason="10 Minute Misconduct Tanner Glass" />
					<penalty team="awayteam" min="7:58" player="Victor Oreskovich" reason="10 Minute Misconduct Marcus Kruger" />
					<penalty team="awayteam" min="12:09" player="Alex Burrows" reason="2 Minutes  for Roughing Jonathan Toews" />
					<penalty team="hometeam" min="12:09" player="Jonathan Toews" reason="2 Minutes  for Roughing Alex Burrows" />
					<penalty team="awayteam" min="13:09" player="Alexander Edler" reason="2 Minutes  for Charging Michael Frolik" />
					<penalty team="awayteam" min="15:25" player="Raffi Torres" reason="10 Minute Misconduct John Scott" />
					<penalty team="hometeam" min="15:25" player="John Scott" reason="10 Minute Misconduct Raffi Torres" />
					<penalty team="hometeam" min="16:20" player="Niklas Hjalmarsson" reason="2 Minutes  for Roughing Maxim Lapierre" />
					<penalty team="awayteam" min="16:20" player="Kevin Bieksa" reason="5 Minute Major for Fighting Viktor Stalberg" />
					<penalty team="hometeam" min="16:20" player="Viktor Stalberg" reason="5 Minute Major for Fighting Kevin Bieksa" />
					<penalty team="hometeam" min="17:56" player="Ryan Johnson" reason="2 Minutes  for Roughing Keith Ballard" />
					<penalty team="awayteam" min="19:23" player="Maxim Lapierre" reason="2 Minutes  for Unsportsmanlike Conduct of Ben Smith" />
				</thirdperiod>
				<overtime>
				</overtime>
			</penalties>
			<team_stats>
				<hometeam>
					<shots total="35" />
					<penalty_minutes total="37" />
					<hits total="44" />
					<giveaways total="9" />
					<takeaways total="10" />
					<faceoffs_won total="29" />
				</hometeam>
				<awayteam>
					<shots total="23" />
					<penalty_minutes total="61" />
					<hits total="33" />
					<giveaways total="4" />
					<takeaways total="6" />
					<faceoffs_won total="30" />
				</awayteam>
			</team_stats>
			<player_stats>
				<hometeam>
					<player name="B. Bickell" pos="LW" goals="1" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="4" shots_on_goal="2" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="8" takeaways="0" giveaways="1" shitfs="23" time_on_ice="13:27" power_play="0:00" short_handed_time_on_id="0:00" even_strength_time_on_ice="13:27" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3213" />
					<player name="D. Bolland" pos="C" goals="1" assists="3" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="4" shots_on_goal="3" missed_shots="1" blocked_shots="0" penalties="1" penalty_minutes="2" hits="2" takeaways="0" giveaways="0" shitfs="25" time_on_ice="15:58" power_play="1:57" short_handed_time_on_id="0:20" even_strength_time_on_ice="13:41" faceoffs_won="5" faceoffs_lost="6" faceoffs_pct="45.5" id="3202" />
					<player name="T. Brouwer" pos="RW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="2" missed_shots="1" blocked_shots="0" penalties="0" penalty_minutes="0" hits="8" takeaways="0" giveaways="1" shitfs="26" time_on_ice="15:53" power_play="2:33" short_handed_time_on_id="1:44" even_strength_time_on_ice="11:36" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3394" />
					<player name="B. Campbell" pos="D" goals="1" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="4" shots_on_goal="3" missed_shots="1" blocked_shots="1" penalties="0" penalty_minutes="0" hits="0" takeaways="0" giveaways="2" shitfs="31" time_on_ice="25:05" power_play="3:33" short_handed_time_on_id="2:10" even_strength_time_on_ice="19:22" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="136" />
					<player name="C. Campoli" pos="D" goals="0" assists="1" pp_goals="0" pp_assists="1" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="0" missed_shots="0" blocked_shots="1" penalties="1" penalty_minutes="2" hits="6" takeaways="0" giveaways="1" shitfs="27" time_on_ice="23:30" power_play="2:17" short_handed_time_on_id="1:11" even_strength_time_on_ice="20:02" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3043" />
					<player name="M. Frolik" pos="C" goals="1" assists="2" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="4" shots_on_goal="3" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="1" takeaways="1" giveaways="0" shitfs="27" time_on_ice="15:36" power_play="0:00" short_handed_time_on_id="0:40" even_strength_time_on_ice="14:56" faceoffs_won="1" faceoffs_lost="0" faceoffs_pct="100.0" id="3802" />
					<player name="N. Hjalmarsson" pos="D" goals="0" assists="1" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="4" shots_on_goal="0" missed_shots="0" blocked_shots="3" penalties="1" penalty_minutes="2" hits="1" takeaways="0" giveaways="1" shitfs="27" time_on_ice="19:17" power_play="0:08" short_handed_time_on_id="3:27" even_strength_time_on_ice="15:42" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3697" />
					<player name="M. Hossa" pos="RW" goals="0" assists="1" pp_goals="0" pp_assists="1" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="1" missed_shots="2" blocked_shots="0" penalties="0" penalty_minutes="0" hits="2" takeaways="1" giveaways="0" shitfs="21" time_on_ice="13:49" power_play="3:36" short_handed_time_on_id="1:18" even_strength_time_on_ice="8:55" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="386" />
					<player name="R. Johnson" pos="C" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="0" missed_shots="0" blocked_shots="1" penalties="1" penalty_minutes="2" hits="1" takeaways="2" giveaways="0" shitfs="19" time_on_ice="11:23" power_play="0:00" short_handed_time_on_id="1:41" even_strength_time_on_ice="9:42" faceoffs_won="1" faceoffs_lost="3" faceoffs_pct="25.0" id="411" />
					<player name="P. Kane" pos="RW" goals="0" assists="2" pp_goals="0" pp_assists="1" sh_goals="0" sh_assists="0" plus_minus="1" shots_on_goal="4" missed_shots="1" blocked_shots="1" penalties="0" penalty_minutes="0" hits="1" takeaways="1" giveaways="0" shitfs="24" time_on_ice="15:51" power_play="3:08" short_handed_time_on_id="0:00" even_strength_time_on_ice="12:43" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3735" />
					<player name="D. Keith" pos="D" goals="1" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="1" shots_on_goal="4" missed_shots="1" blocked_shots="4" penalties="1" penalty_minutes="2" hits="1" takeaways="0" giveaways="1" shitfs="32" time_on_ice="24:42" power_play="4:02" short_handed_time_on_id="2:08" even_strength_time_on_ice="18:32" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="2306" />
					<player name="M. Kruger" pos="C" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="0" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="1" takeaways="0" giveaways="1" shitfs="19" time_on_ice="11:20" power_play="0:00" short_handed_time_on_id="0:47" even_strength_time_on_ice="10:33" faceoffs_won="3" faceoffs_lost="7" faceoffs_pct="30.0" id="5757" />
					<player name="N. Leddy" pos="D" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="0" missed_shots="1" blocked_shots="0" penalties="0" penalty_minutes="0" hits="2" takeaways="1" giveaways="0" shitfs="24" time_on_ice="19:30" power_play="3:34" short_handed_time_on_id="0:20" even_strength_time_on_ice="15:36" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="5447" />
					<player name="J. Scott" pos="D" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="1" shots_on_goal="1" missed_shots="0" blocked_shots="0" penalties="2" penalty_minutes="20" hits="0" takeaways="1" giveaways="1" shitfs="13" time_on_ice="8:28" power_play="0:00" short_handed_time_on_id="0:00" even_strength_time_on_ice="8:28" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3592" />
					<player name="P. Sharp" pos="C" goals="2" assists="0" pp_goals="2" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="1" shots_on_goal="5" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="3" takeaways="1" giveaways="0" shitfs="24" time_on_ice="15:33" power_play="4:14" short_handed_time_on_id="0:00" even_strength_time_on_ice="11:19" faceoffs_won="6" faceoffs_lost="4" faceoffs_pct="60.0" id="2002" />
					<player name="B. Smith" pos="RW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="1" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="0" takeaways="0" giveaways="0" shitfs="21" time_on_ice="13:41" power_play="0:47" short_handed_time_on_id="0:44" even_strength_time_on_ice="12:10" faceoffs_won="2" faceoffs_lost="1" faceoffs_pct="66.7" id="4921" />
					<player name="V. Stalberg" pos="LW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="4" missed_shots="0" blocked_shots="0" penalties="1" penalty_minutes="5" hits="6" takeaways="0" giveaways="0" shitfs="18" time_on_ice="12:39" power_play="0:00" short_handed_time_on_id="0:00" even_strength_time_on_ice="12:39" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="5355" />
					<player name="J. Toews" pos="C" goals="0" assists="1" pp_goals="0" pp_assists="1" sh_goals="0" sh_assists="0" plus_minus="1" shots_on_goal="2" missed_shots="1" blocked_shots="0" penalties="1" penalty_minutes="2" hits="1" takeaways="2" giveaways="0" shitfs="27" time_on_ice="17:35" power_play="3:54" short_handed_time_on_id="2:02" even_strength_time_on_ice="11:39" faceoffs_won="11" faceoffs_lost="9" faceoffs_pct="55.0" id="3669" />
				</hometeam>
				<awayteam>
					<player name="K. Ballard" pos="D" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="0" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="1" takeaways="0" giveaways="0" shitfs="23" time_on_ice="14:50" power_play="0:00" short_handed_time_on_id="1:23" even_strength_time_on_ice="13:27" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="2111" />
					<player name="K. Bieksa" pos="D" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-1" shots_on_goal="1" missed_shots="1" blocked_shots="1" penalties="1" penalty_minutes="5" hits="7" takeaways="0" giveaways="1" shitfs="27" time_on_ice="20:58" power_play="0:56" short_handed_time_on_id="3:07" even_strength_time_on_ice="16:55" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3269" />
					<player name="A. Burrows" pos="LW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-1" shots_on_goal="0" missed_shots="1" blocked_shots="0" penalties="1" penalty_minutes="2" hits="3" takeaways="0" giveaways="0" shitfs="29" time_on_ice="19:07" power_play="0:44" short_handed_time_on_id="3:15" even_strength_time_on_ice="15:08" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3259" />
					<player name="A. Edler" pos="D" goals="0" assists="1" pp_goals="0" pp_assists="1" sh_goals="0" sh_assists="0" plus_minus="-3" shots_on_goal="2" missed_shots="0" blocked_shots="4" penalties="1" penalty_minutes="2" hits="1" takeaways="0" giveaways="0" shitfs="30" time_on_ice="20:30" power_play="2:26" short_handed_time_on_id="1:10" even_strength_time_on_ice="16:54" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3464" />
					<player name="C. Ehrhoff" pos="D" goals="0" assists="1" pp_goals="0" pp_assists="1" sh_goals="0" sh_assists="0" plus_minus="-3" shots_on_goal="1" missed_shots="1" blocked_shots="1" penalties="1" penalty_minutes="2" hits="3" takeaways="0" giveaways="0" shitfs="29" time_on_ice="21:34" power_play="3:54" short_handed_time_on_id="0:42" even_strength_time_on_ice="16:58" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="1965" />
					<player name="T. Glass" pos="LW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-1" shots_on_goal="0" missed_shots="0" blocked_shots="0" penalties="2" penalty_minutes="12" hits="0" takeaways="0" giveaways="1" shitfs="12" time_on_ice="7:00" power_play="0:15" short_handed_time_on_id="0:00" even_strength_time_on_ice="6:45" faceoffs_won="0" faceoffs_lost="1" faceoffs_pct="00.0" id="3786" />
					<player name="D. Hamhuis" pos="D" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-2" shots_on_goal="1" missed_shots="1" blocked_shots="0" penalties="0" penalty_minutes="0" hits="3" takeaways="1" giveaways="0" shitfs="30" time_on_ice="23:26" power_play="0:00" short_handed_time_on_id="4:10" even_strength_time_on_ice="19:16" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="1466" />
					<player name="J. Hansen" pos="RW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="0" missed_shots="0" blocked_shots="0" penalties="1" penalty_minutes="2" hits="0" takeaways="0" giveaways="0" shitfs="24" time_on_ice="15:24" power_play="0:15" short_handed_time_on_id="1:39" even_strength_time_on_ice="13:30" faceoffs_won="1" faceoffs_lost="1" faceoffs_pct="50.0" id="3465" />
					<player name="C. Higgins" pos="LW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="4" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="3" takeaways="3" giveaways="1" shitfs="22" time_on_ice="14:35" power_play="0:44" short_handed_time_on_id="1:04" even_strength_time_on_ice="12:47" faceoffs_won="0" faceoffs_lost="1" faceoffs_pct="00.0" id="2097" />
					<player name="R. Kesler" pos="C" goals="0" assists="1" pp_goals="0" pp_assists="1" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="3" missed_shots="1" blocked_shots="0" penalties="0" penalty_minutes="0" hits="2" takeaways="0" giveaways="0" shitfs="30" time_on_ice="18:57" power_play="3:57" short_handed_time_on_id="3:46" even_strength_time_on_ice="11:14" faceoffs_won="11" faceoffs_lost="11" faceoffs_pct="50.0" id="2175" />
					<player name="M. Lapierre" pos="RW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-1" shots_on_goal="0" missed_shots="1" blocked_shots="1" penalties="3" penalty_minutes="14" hits="3" takeaways="1" giveaways="0" shitfs="15" time_on_ice="9:36" power_play="0:15" short_handed_time_on_id="0:32" even_strength_time_on_ice="8:49" faceoffs_won="4" faceoffs_lost="4" faceoffs_pct="50.0" id="2226" />
					<player name="V. Oreskovich" pos="RW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-1" shots_on_goal="0" missed_shots="0" blocked_shots="0" penalties="1" penalty_minutes="10" hits="3" takeaways="0" giveaways="0" shitfs="10" time_on_ice="6:41" power_play="0:00" short_handed_time_on_id="0:00" even_strength_time_on_ice="6:41" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3529" />
					<player name="M. Raymond" pos="LW" goals="0" assists="1" pp_goals="0" pp_assists="1" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="3" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="0" takeaways="0" giveaways="0" shitfs="27" time_on_ice="18:18" power_play="0:26" short_handed_time_on_id="3:02" even_strength_time_on_ice="14:50" faceoffs_won="6" faceoffs_lost="3" faceoffs_pct="66.7" id="3616" />
					<player name="S. Salo" pos="D" goals="1" assists="0" pp_goals="1" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-1" shots_on_goal="1" missed_shots="1" blocked_shots="0" penalties="0" penalty_minutes="0" hits="1" takeaways="0" giveaways="0" shitfs="26" time_on_ice="18:22" power_play="0:59" short_handed_time_on_id="2:50" even_strength_time_on_ice="14:33" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="815" />
					<player name="M. Samuelsson" pos="RW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-3" shots_on_goal="3" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="2" takeaways="0" giveaways="0" shitfs="24" time_on_ice="13:43" power_play="1:57" short_handed_time_on_id="0:00" even_strength_time_on_ice="11:46" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="1091" />
					<player name="D. Sedin" pos="LW" goals="1" assists="0" pp_goals="1" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-3" shots_on_goal="3" missed_shots="1" blocked_shots="0" penalties="0" penalty_minutes="0" hits="0" takeaways="1" giveaways="0" shitfs="24" time_on_ice="16:41" power_play="2:43" short_handed_time_on_id="0:08" even_strength_time_on_ice="13:50" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="836" />
					<player name="H. Sedin" pos="C" goals="0" assists="0" pp_goals="1" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-4" shots_on_goal="1" missed_shots="0" blocked_shots="0" penalties="0" penalty_minutes="0" hits="0" takeaways="0" giveaways="1" shitfs="25" time_on_ice="17:59" power_play="3:39" short_handed_time_on_id="0:08" even_strength_time_on_ice="14:12" faceoffs_won="7" faceoffs_lost="8" faceoffs_pct="46.7" id="837" />
					<player name="R. Torres" pos="LW" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-1" shots_on_goal="0" missed_shots="1" blocked_shots="0" penalties="1" penalty_minutes="10" hits="1" takeaways="0" giveaways="0" shitfs="18" time_on_ice="12:57" power_play="0:00" short_handed_time_on_id="0:00" even_strength_time_on_ice="12:57" faceoffs_won="1" faceoffs_lost="0" faceoffs_pct="100.0" id="1331" />
				</awayteam>
			</player_stats>
			<goalkeeper_stats>
				<hometeam>
					<player name="C. Crawford" shots_against="23" goals_against="2" saves="21" saves_pct=".913" time_on_ice="59:28" penalty_minutes="0" credit="W" id="2339" />
				</hometeam>
				<awayteam>
					<player name="R. Luongo" shots_against="28" goals_against="6" saves="22" saves_pct=".786" time_on_ice="44:03" penalty_minutes="0" credit="L" id="551" />
					<player name="C. Schneider" shots_against="7" goals_against="1" saves="6" saves_pct=".857" time_on_ice="15:55" penalty_minutes="0" credit="" id="3750" />
				</awayteam>
			</goalkeeper_stats>
			<powerplay>
				<hometeam opportunities="7" goals="2" />
				<awayteam opportunities="4" goals="2" />
			</powerplay>
		</match>
		<match date="April 19, 2011" timezone="EST" status="After Over Time" time="10:30 PM" formatted_date="19.04.2011" id="7343">
			<hometeam name="Los Angeles Kings" p1="3" p2="2" p3="0" ot="0" so="" totalscore="5" id="1169" />
			<awayteam name="San Jose Sharks" p1="0" p2="5" p3="0" ot="1" so="" totalscore="6" id="1124" />
			<scoring>
				<firstperiod>
					<event team="hometeam" min="2:26" player="Willie Mitchell" assist="Trevor Lewis, Kevin Westgarth" home_score="1" away_score="0" />
					<event team="hometeam" min="2:39" player="Kyle Clifford" assist="Brad Richardson, Wayne Simmonds" home_score="2" away_score="0" />
					<event team="hometeam" min="18:22" player="Michal Handzus" assist="Dustin Penner, Dustin Brown" home_score="3" away_score="0" />
				</firstperiod>
				<secondperiod>
					<event team="hometeam" min="0:44" player="Brad Richardson  Unassisted" assist="1" home_score="4" away_score="0" />
					<event team="awayteam" min="3:08" player="Patrick Marleau" assist="Dan Boyle, Joe Thornton" home_score="4" away_score="1" />
					<event team="awayteam" min="6:53" player="Ryane Clowe" assist="Logan Couture, Jason Demers" home_score="4" away_score="2" />
					<event team="awayteam" min="13:32" player="Logan Couture" assist="Ian White, Niclas Wallin" home_score="4" away_score="3" />
					<event team="hometeam" min="13:47" player="Ryan Smyth" assist="Jarret Stoll, Jack Johnson" home_score="5" away_score="3" />
					<event team="awayteam" min="18:35" player="Ryane Clowe" assist="Dan Boyle, Dany Heatley" home_score="5" away_score="4" />
					<event team="awayteam" min="19:29" player="Joe Pavelski" assist="Ian White, Torrey Mitchell" home_score="5" away_score="5" />
				</secondperiod>
				<thirdperiod>
				</thirdperiod>
				<overtime>
					<event team="awayteam" min="3:09" player="Devin Setoguchi" assist="Patrick Marleau, Niclas Wallin" home_score="5" away_score="6" />
				</overtime>
				<shootout>
				</shootout>
			</scoring>
			<penalties>
				<firstperiod>
					<penalty team="awayteam" min="4:46" player="Niclas Wallin" reason="4 Minute Double Minor for High sticking Michal Handzus" />
					<penalty team="hometeam" min="13:14" player="Willie Mitchell" reason="2 Minutes  for Hooking Dany Heatley" />
				</firstperiod>
				<secondperiod>
					<penalty team="hometeam" min="5:10" player="Dustin Penner" reason="2 Minutes  for Roughing Devin Setoguchi" />
					<penalty team="awayteam" min="9:35" player="Jason Demers" reason="2 Minutes  for Hooking Wayne Simmonds" />
					<penalty team="hometeam" min="12:08" player="Matt Greene" reason="2 Minutes  for Interference of Logan Couture" />
					<penalty team="awayteam" min="12:32" player="Devin Setoguchi" reason="2 Minutes  for Holding Jarret Stoll" />
				</secondperiod>
				<thirdperiod>
				</thirdperiod>
				<overtime>
				</overtime>
			</penalties>
			<team_stats>
				<hometeam>
					<shots total="22" />
					<penalty_minutes total="6" />
					<hits total="49" />
					<giveaways total="11" />
					<takeaways total="9" />
					<faceoffs_won total="25" />
				</hometeam>
				<awayteam>
					<shots total="36" />
					<penalty_minutes total="8" />
					<hits total="33" />
					<giveaways total="11" />
					<takeaways total="4" />
					<faceoffs_won total="39" />
				</awayteam>
			</team_stats>
			<player_stats>
				<hometeam>
					<player name="D. Brown" pos="RW" goals="0" assists="1" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="2" missed_shots="1" blocked_shots="0" penalties="0" penalty_minutes="0" hits="9" takeaways="1" giveaways="1" shitfs="33" time_on_ice="23:02" power_play="3:22" short_handed_time_on_id="0:57" even_strength_time_on_ice="18:43" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="2288" />
					<player name="K. Clifford" pos="LW" goals="1" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="1" missed_shots="0" blocked_shots="1" penalties="0" penalty_minutes="0" hits="4" takeaways="0" giveaways="0" shitfs="21" time_on_ice="13:36" power_play="0:09" short_handed_time_on_id="0:00" even_strength_time_on_ice="13:27" faceoffs_won="0" faceoffs_lost="1" faceoffs_pct="00.0" id="5190" />
					<player name="D. Doughty" pos="D" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="-3" shots_on_goal="1" missed_shots="1" blocked_shots="1" penalties="0" penalty_minutes="0" hits="2" takeaways="0" giveaways="2" shitfs="32" time_on_ice="28:30" power_play="4:31" short_handed_time_on_id="1:43" even_strength_time_on_ice="22:16" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3995" />
					<player name="M. Greene" pos="D" goals="0" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="1" missed_shots="0" blocked_shots="2" penalties="1" penalty_minutes="2" hits="5" takeaways="0" giveaways="2" shitfs="26" time_on_ice="14:16" power_play="0:07" short_handed_time_on_id="2:00" even_strength_time_on_ice="12:09" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3127" />
					<player name="M. Handzus" pos="C" goals="1" assists="0" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="1" missed_shots="0" blocked_shots="1" penalties="0" penalty_minutes="0" hits="2" takeaways="0" giveaways="1" shitfs="31" time_on_ice="21:30" power_play="2:28" short_handed_time_on_id="2:02" even_strength_time_on_ice="17:00" faceoffs_won="1" faceoffs_lost="14" faceoffs_pct="06.7" id="342" />
					<player name="J. Johnson" pos="D" goals="0" assists="1" pp_goals="0" pp_assists="0" sh_goals="0" sh_assists="0" plus_minus="1" shots_on_goal="2" missed_shots="1" blocked_shots="2" penalties="0" penalty_minutes="0" hits="2" takeaways="0" giveaways="0" shitfs="28" time_on_ice="23:50" power_play="4:34" short_handed_time_on_id="0:29" even_strength_time_on_ice="18:47" faceoffs_won="0" faceoffs_lost="0" faceoffs_pct="00.0" id="3583" />
