<?xml version="1.0" encoding="utf-8" ?>
<topscorers sport="soccer">
	<tournament name="Premier League" id="1204">
		<player pos="1" name="D. Berbatov" team="Manchester United" team_id="9260" goals="21" penalty_goals="0" id="2948" />
		<player pos="2" name="C. Tévez" team="Manchester City" team_id="9259" goals="19" penalty_goals="5" id="122" />
		<player pos="3" name="R. van Persie" team="Arsenal" team_id="9002" goals="16" penalty_goals="2" id="49" />
		<player pos="4" name="D. Bent" team="Sunderland" team_id="9384" goals="15" penalty_goals="3" id="2784" />
		<player pos="5" name="P. Odemwingie" team="West Bromwich Albion" team_id="9426" goals="15" penalty_goals="2" id="2074" />
		<player pos="6" name="A. Carroll" team="Newcastle United" team_id="9287" goals="13" penalty_goals="0" id="5310" />
		<player pos="7" name="D. Kuyt" team="Liverpool" team_id="9249" goals="13" penalty_goals="5" id="45" />
		<player pos="8" name="J. Hernández" team="Manchester United" team_id="9260" goals="13" penalty_goals="0" id="53937" />
		<player pos="9" name="F. Malouda" team="Chelsea" team_id="9092" goals="13" penalty_goals="0" id="546" />
		<player pos="10" name="D. Drogba" team="Chelsea" team_id="9092" goals="12" penalty_goals="2" id="310" />
		<player pos="11" name="R. van der Vaart" team="Tottenham Hotspur" team_id="9406" goals="12" penalty_goals="4" id="41" />
		<player pos="12" name="K. Nolan" team="Newcastle United" team_id="9287" goals="12" penalty_goals="1" id="2627" />
		<player pos="13" name="C. Dempsey" team="Fulham" team_id="9175" goals="12" penalty_goals="1" id="664" />
		<player pos="14" name="D. Campbell" team="Blackpool" team_id="9045" goals="11" penalty_goals="0" id="15722" />
		<player pos="15" name="S. Kalou" team="Chelsea" team_id="9092" goals="10" penalty_goals="0" id="2540" />
	</tournament>
</topscorers>
