NFL/NCAA live data

  • Live NFL/NCAA Score Data
  • Live NFL/NCAA boxscores
  • Live NFL/NCAA player statistics
  • NFL/NCAA fantasy data
  • Schedules/Results
  • Team rosters
  • NFL Salary caps
  • Player profiles
  • NCAA rankings
  • Historical data
  • Bookmaker Odds
  • NFL injuries

Goalserve NFL data feed API provide full coverage for most popular NFL and College NCAA american football leagues. Data is available in XML and JSON formats.

With our NFL football api we provide full season schedule, detailed boxscores, live player stats and play by play data, historical statistics for every game since 2010, team rosters and injuries reports, depth charts, pregame odds, player props. NFL odds are available from all major US bookmakers like FanDuel, BetMGM, Prizepicks and more.

With wide range possibilities with our NFL football API you can create various scoreboards, fantasy applications and betting applications.

Please contact us for more info. Free 14 days trial available.

<match contestID="84420" date="3.02.2019" timezone="EST" status="Final" time="6:30 PM" timer="" formatted_date="3.02.2019">
	<hometeam name="Los Angeles Rams" drive="" ball_on="" q1="0" q2="0" q3="3" q4="0" ot="" totalscore="3" number="0" id="5117" />
	<awayteam name="New England Patriots" drive="" ball_on="" q1="0" q2="3" q3="0" q4="10" ot="" totalscore="13" number="0" id="1681" />
	<events>
		<firstquarter></firstquarter>
		<secondquarter>
			<event team="awayteam" min="10:29" player="Stephen Gostkowski 42 Yd Field Goal" type="FG" home_score="0" away_score="3" player_id="2980080" />
		</secondquarter>
		<thirdquarter>
			<event team="hometeam" min="2:11" player="Greg Zuerlein 53 Yd Field Goal" type="FG" home_score="3" away_score="3" player_id="2980100" />
		</thirdquarter>
		<fourthquarter>
			<event team="awayteam" min="7:00" player="Sony Michel 2 Yd Run (Stephen Gostkowski Kick)" type="TD" home_score="3" away_score="10" player_id="3128721" />
			<event team="awayteam" min="1:12" player="Stephen Gostkowski 41 Yd Field Goal" type="FG" home_score="3" away_score="13" player_id="2980080" />
		</fourthquarter>
		<overtime></overtime>
	</events>
	<team_stats>
		<hometeam>
			<first_downs total="14" passing="11" rushing="2" from_penalties="1" third_down_efficiency="3-13" fourth_down_efficiency="0-0" />
			<plays total="60" />
			<yards total="260" yards_per_play="12" total_drives="4.3" />
			<passing total="198" comp_att="19-38" yards_per_pass="4.7" interceptions_thrown="1" sacks_yards_lost="4-31" />
			<rushings total="62" attempts="18" yards_per_rush="3.4" />
			<red_zone made_att="0-0" />
			<penalties total="9-65" />
			<turnovers total="1" lost_fumbles="0" interceptions="1" />
			<posession total="26:50" />
			<interceptions total="1" />
			<fumbles_recovered total="0" />
			<sacks total="1" />
			<safeties total="0" />
			<int_touchdowns total="0" />
			<points_against total="13" />
		</hometeam>
		<awayteam>
			<first_downs total="22" passing="12" rushing="6" from_penalties="4" third_down_efficiency="3-12" fourth_down_efficiency="0-1" />
			<plays total="68" />
			<yards total="407" yards_per_play="13" total_drives="6.0" />
			<passing total="253" comp_att="21-35" yards_per_pass="7.0" interceptions_thrown="1" sacks_yards_lost="1-9" />
			<rushings total="154" attempts="32" yards_per_rush="4.8" />
			<red_zone made_att="1-1" />
			<penalties total="3-20" />
			<turnovers total="1" lost_fumbles="0" interceptions="1" />
			<posession total="33:10" />
			<interceptions total="1" />
			<fumbles_recovered total="0" />
			<sacks total="4" />
			<safeties total="0" />
			<int_touchdowns total="0" />
			<points_against total="3" />
		</awayteam>
	</team_stats>

NBA/NCAA live data

  • Live Score Data
  • Live NBA/NCAA boxscores
  • Live NBA/NCAA player statistics
  • NBA/NCAA fantasy data
  • Schedules/Results
  • Team rosters
  • NBA Salary caps
  • Player profiles
  • NCAA rankings
  • Historical data
  • Bookmaker Odds
  • NBA injuries

Goalserve NBA data feed API provide full coverage for most popular NBA and College NCAA American basketball leagues. Data is available in XML and JSON formats.

With our NBA basketball API we provide full season schedule, detailed boxscores, live player stats and play by play data, historical statistics for every game since 2010, team rosters and injuries reports, depth charts, pregame odds, player props. NBA odds are available from all major US bookmakers like FanDuel, BetMGM, Prizepicks and more.

With wide range possibilities with our NBA basketball API you can create various scoreboards, fantasy applications and betting applications.

Please contact us for more info. Free 14 days trial available.

<match date="17.12.2018" timezone="EST" status="Final" time="7:00 PM" timer="" formatted_date="17.12.2018" id="140302">
			<hometeam name="Detroit Pistons" posession="False" q1="27" q2="16" q3="34" q4="27" ot="" totalscore="104" id="1203" />
			<awayteam name="Milwaukee Bucks" posession="False" q1="25" q2="30" q3="26" q4="26" ot="" totalscore="107" id="1184" />
			<team_stats>
				<hometeam>
					<field_goals_made total="39" attempts="88" pct="44.3" />
					<threepoint_goals_made total="14" attempts="35" pct="40.0" />
					<freethrows_goals_made total="12" attempts="15" pct="80.0" />
					<rebounds total="45" offence="10" defense="35"/>
					<assists total="25" />
					<steals total="3" />
					<blocks total="2" />
					<turnovers total="16" />
					<personal_fouls total="20" />
				</hometeam>
				<awayteam>
					<field_goals_made total="44" attempts="88" pct="50.0" />
					<threepoint_goals_made total="9" attempts="25" pct="36.0" />
					<freethrows_goals_made total="10" attempts="15" pct="66.7" />
					<rebounds total="37" offence="5" defense="32"/>
					<assists total="33" />
					<steals total="8" />
					<blocks total="10" />
					<turnovers total="11" />
					<personal_fouls total="19" />
				</awayteam>
			</team_stats>
			<player_stats>
				<hometeam>
					<starters>
					<player name="B. Griffin" pos="PF" minutes="35" field_goals_made="4" field_goals_attempts="13" threepoint_goals_made="2" threepoint_goals_attempts="7" freethrows_goals_made="9" freethrows_goals_attempts="12" offence_rebounds="0" defense_rebounds="10" total_rebounds="10" assists="11" steals="1" blocks="0" turnovers="10" personal_fouls="3" plus_minus="-2" points="19" id="3989" />
					<player name="A. Drummond" pos="C" minutes="34" field_goals_made="4" field_goals_attempts="12" threepoint_goals_made="0" threepoint_goals_attempts="0" freethrows_goals_made="2" freethrows_goals_attempts="2" offence_rebounds="4" defense_rebounds="10" total_rebounds="14" assists="1" steals="1" blocks="0" turnovers="0" personal_fouls="2" plus_minus="-3" points="10" id="6585" />
					<player name="R. Jackson" pos="PG" minutes="24" field_goals_made="5" field_goals_attempts="11" threepoint_goals_made="1" threepoint_goals_attempts="3" freethrows_goals_made="0" freethrows_goals_attempts="0" offence_rebounds="1" defense_rebounds="1" total_rebounds="2" assists="4" steals="0" blocks="0" turnovers="0" personal_fouls="0" plus_minus="-11" points="11" id="6443" />
					<player name="R. Bullock" pos="SG" minutes="34" field_goals_made="9" field_goals_attempts="14" threepoint_goals_made="5" threepoint_goals_attempts="7" freethrows_goals_made="1" freethrows_goals_attempts="1" offence_rebounds="1" defense_rebounds="2" total_rebounds="3" assists="1" steals="0" blocks="0" turnovers="1" personal_fouls="4" plus_minus="-8" points="24" id="2528779" />
					<player name="L. Kennard" pos="SG" minutes="23" field_goals_made="1" field_goals_attempts="7" threepoint_goals_made="1" threepoint_goals_attempts="4" freethrows_goals_made="0" freethrows_goals_attempts="0" offence_rebounds="1" defense_rebounds="1" total_rebounds="2" assists="0" steals="0" blocks="0" turnovers="0" personal_fouls="0" plus_minus="-7" points="3" id="3913174" />
					</starters>
					<bench>
					<player name="J. Leuer" pos="PF" minutes="14" field_goals_made="4" field_goals_attempts="5" threepoint_goals_made="0" threepoint_goals_attempts="1" freethrows_goals_made="0" freethrows_goals_attempts="0" offence_rebounds="0" defense_rebounds="2" total_rebounds="2" assists="0" steals="0" blocks="1" turnovers="1" personal_fouls="1" plus_minus="+0" points="8" id="6452" />
					<player name="S. Johnson" pos="SF" minutes="25" field_goals_made="8" field_goals_attempts="14" threepoint_goals_made="4" threepoint_goals_attempts="7" freethrows_goals_made="0" freethrows_goals_attempts="0" offence_rebounds="0" defense_rebounds="6" total_rebounds="6" assists="2" steals="0" blocks="1" turnovers="1" personal_fouls="4" plus_minus="+4" points="20" id="3134881" />
					<player name="J. Calderon" pos="PG" minutes="24" field_goals_made="2" field_goals_attempts="4" threepoint_goals_made="0" threepoint_goals_attempts="1" freethrows_goals_made="0" freethrows_goals_attempts="0" offence_rebounds="3" defense_rebounds="0" total_rebounds="3" assists="5" steals="0" blocks="0" turnovers="2" personal_fouls="3" plus_minus="+8" points="4" id="2806" />
					<player name="B. Brown" pos="SG" minutes="4" field_goals_made="0" field_goals_attempts="1" threepoint_goals_made="0" threepoint_goals_attempts="1" freethrows_goals_made="0" freethrows_goals_attempts="0" offence_rebounds="0" defense_rebounds="1" total_rebounds="1" assists="1" steals="0" blocks="0" turnovers="0" personal_fouls="1" plus_minus="-3" points="0" id="4065670" />
					<player name="L. Galloway" pos="SG" minutes="23" field_goals_made="2" field_goals_attempts="7" threepoint_goals_made="1" threepoint_goals_attempts="4" freethrows_goals_made="0" freethrows_goals_attempts="0" offence_rebounds="0" defense_rebounds="2" total_rebounds="2" assists="0" steals="1" blocks="0" turnovers="1" personal_fouls="2" plus_minus="+7" points="5" id="2530572" />
					</bench>
				</hometeam>

MLB Live Data

  • Live Score Data
  • Live MLB boxscores
  • Live MLB player statistics
  • MLB fantasy data
  • Schedules/Results
  • Team rosters
  • MLB Salary caps
  • Player profiles
  • MLB rankings
  • Historical data
  • Bookmaker Odds
  • MLB injuries
<match date="03.09.2018" timezone="ET" status="Final" formatted_date="03.09.2018" time="13:00" outs="" id="1329018202">
	<hometeam name="Atlanta Braves" in1="" in2="" in3="" in4="" in5=""  in6="" in7="" in8="" in9="" r="2" hits="8" errors="1" totalscore="2" id="1006">
		<innings>
			<inning number="1" score="0" />
			<inning number="2" score="0" />
			<inning number="3" score="0" />
			<inning number="4" score="0" />
			<inning number="5" score="0" />
			<inning number="6" score="1" />
			<inning number="7" score="1" />
			<inning number="8" score="0" />
			<inning number="9" score="0" />
		</innings>
	</hometeam>
	<awayteam name="Boston Red Sox" in1="" in2="" in3="" in4="" in5=""  in6="" in7="" in8="" in9="" r="8" hits="10" errors="0" totalscore="8" id="1002">
		<innings>
			<inning number="1" score="0" />
			<inning number="2" score="0" />
			<inning number="3" score="0" />
			<inning number="4" score="0" />
			<inning number="5" score="3" />
			<inning number="6" score="0" />
			<inning number="7" score="0" />
			<inning number="8" score="2" />
			<inning number="9" score="3" />
		</innings>
	</awayteam>
	<headline></headline>
	<events>
		<event team="awayteam" inn="5th" desc="Kinsler doubled to deep right center, Núñez scored." chw="1" cle="0" />
		<event team="awayteam" inn="5th" desc="Vázquez doubled to left, Kinsler scored." chw="2" cle="0" />
		<event team="awayteam" inn="5th" desc="Betts singled to left center, Vázquez scored." chw="3" cle="0" />
		<event team="hometeam" inn="6th" desc="Albies homered to right (363 feet)." chw="3" cle="1" />
		<event team="hometeam" inn="7th" desc="Suzuki hit sacrifice fly to right, Inciarte scored, Markakis to third." chw="3" cle="2" />
		<event team="awayteam" inn="8th" desc="Kinsler singled to deep right, Martinez and Moreland scored, Núñez to second." chw="5" cle="2" />
		<event team="awayteam" inn="9th" desc="Bogaerts doubled to deep center, Holt and Benintendi scored, Martinez to third." chw="7" cle="2" />
		<event team="awayteam" inn="9th" desc="Núñez hit sacrifice fly to center, Martinez scored." chw="8" cle="2" />
	</events>
	<gamecast />
	<stats>
		<hitters>
			<hometeam>
				<player name="R. Acuna Jr." pos="LF" at_bats="5" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="3" average=".292" stolen_bases="0" on_base_percentage=".357" slugging_percentage=".568" cs="0" id="36185" />
				<player name="E. Inciarte" pos="CF" at_bats="3" runs="1" hits="1" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="1" runs_batted_in="0" walks="1" strikeouts="0" average=".258" stolen_bases="0" on_base_percentage=".318" slugging_percentage=".370" cs="0" id="31327" />
				<player name="F. Freeman" pos="1B" at_bats="4" runs="0" hits="1" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="1" strikeouts="0" average=".306" stolen_bases="0" on_base_percentage=".388" slugging_percentage=".502" cs="0" id="30193" />
				<player name="N. Markakis" pos="RF" at_bats="4" runs="0" hits="1" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="1" strikeouts="1" average=".303" stolen_bases="0" on_base_percentage=".367" slugging_percentage=".462" cs="0" id="6478" />
				<player name="J. Camargo" pos="3B" at_bats="3" runs="0" hits="2" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="2" strikeouts="1" average=".278" stolen_bases="0" on_base_percentage=".358" slugging_percentage=".459" cs="0" id="33741" />
				<player name="K. Suzuki" pos="C" at_bats="4" runs="0" hits="1" doubles="0" triples="0" home_runs="0" sac_fly="1" hit_by_pitch="0" runs_batted_in="1" walks="0" strikeouts="0" average=".265" stolen_bases="0" on_base_percentage=".325" slugging_percentage=".424" cs="0" id="28802" />
				<player name="O. Albies" pos="2B" at_bats="4" runs="1" hits="1" doubles="0" triples="0" home_runs="1" sac_fly="0" hit_by_pitch="0" runs_batted_in="1" walks="0" strikeouts="1" average=".275" stolen_bases="0" on_base_percentage=".312" slugging_percentage=".469" cs="0" id="33783" />
				<player name="D. Swanson" pos="SS" at_bats="3" runs="0" hits="1" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="1" strikeouts="0" average=".249" stolen_bases="1" on_base_percentage=".307" slugging_percentage=".416" cs="0" id="34895" />
				<player name="T. Toussaint" pos="P" at_bats="2" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="1" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="33790" />
				<player name="S. Freeman" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="32075" />
				<player name="L. Jackson" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".500" slugging_percentage=".000" cs="0" id="31749" />
				<player name="P. Tucker" pos="a - PH" at_bats="1" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".239" stolen_bases="0" on_base_percentage=".300" slugging_percentage=".426" cs="0" id="33066" />
				<player name="S. Carle" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="33658" />
				<player name="J. Biddle" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".500" stolen_bases="0" on_base_percentage=".500" slugging_percentage="1.000" cs="0" id="31762" />
				<player name="L. Duda" pos="b - PH" at_bats="1" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".200" stolen_bases="0" on_base_percentage=".200" slugging_percentage=".400" cs="0" id="30953" />
				<player name="B. Wilson" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="40922" />
			</hometeam>
			<awayteam>
				<player name="M. Betts" pos="CF-RF" at_bats="5" runs="0" hits="1" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="1" walks="0" strikeouts="1" average=".338" stolen_bases="0" on_base_percentage=".426" slugging_percentage=".631" cs="0" id="33039" />
				<player name="A. Benintendi" pos="LF" at_bats="4" runs="1" hits="2" doubles="1" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="1" strikeouts="0" average=".289" stolen_bases="0" on_base_percentage=".372" slugging_percentage=".483" cs="0" id="34986" />
				<player name="J.D. Martinez" pos="RF" at_bats="4" runs="2" hits="1" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="1" strikeouts="1" average=".336" stolen_bases="0" on_base_percentage=".407" slugging_percentage=".644" cs="0" id="31065" />
				<player name="C. Kimbrel" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="30653" />
				<player name="X. Bogaerts" pos="SS" at_bats="5" runs="0" hits="1" doubles="1" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="2" walks="0" strikeouts="2" average=".281" stolen_bases="0" on_base_percentage=".350" slugging_percentage=".510" cs="0" id="31606" />
				<player name="M. Moreland" pos="1B" at_bats="2" runs="1" hits="1" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="3" strikeouts="1" average=".251" stolen_bases="0" on_base_percentage=".326" slugging_percentage=".455" cs="0" id="30452" />
				<player name="E. Nunez" pos="3B" at_bats="4" runs="1" hits="1" doubles="1" triples="0" home_runs="0" sac_fly="1" hit_by_pitch="0" runs_batted_in="1" walks="0" strikeouts="1" average=".262" stolen_bases="0" on_base_percentage=".285" slugging_percentage=".389" cs="0" id="30290" />
				<player name="I. Kinsler" pos="2B" at_bats="5" runs="1" hits="2" doubles="1" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="3" walks="0" strikeouts="1" average=".250" stolen_bases="0" on_base_percentage=".311" slugging_percentage=".407" cs="0" id="6197" />
				<player name="C. Vazquez" pos="C" at_bats="4" runs="1" hits="1" doubles="1" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="1" walks="0" strikeouts="0" average=".209" stolen_bases="0" on_base_percentage=".248" slugging_percentage=".298" cs="0" id="31389" />
				<player name="N. Eovaldi" pos="P" at_bats="1" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="1" average=".111" stolen_bases="0" on_base_percentage=".200" slugging_percentage=".111" cs="0" id="31174" />
				<player name="B. Workman" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="32973" />
				<player name="B. Swihart" pos="a - PH" at_bats="1" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".225" stolen_bases="0" on_base_percentage=".278" slugging_percentage=".298" cs="0" id="32123" />
				<player name="S. Wright" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="32587" />
				<player name="J. Kelly" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="31992" />
				<player name="S. Travis" pos="b - PH" at_bats="1" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".167" stolen_bases="0" on_base_percentage=".250" slugging_percentage=".222" cs="0" id="33853" />
				<player name="R. Brasier" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="30189" />
				<player name="H. Hembree" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="31840" />
				<player name="M. Barnes" pos="P" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".000" stolen_bases="0" on_base_percentage=".000" slugging_percentage=".000" cs="0" id="32147" />
				<player name="B. Holt" pos="c - PH" at_bats="0" runs="1" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="1" strikeouts="0" average=".262" stolen_bases="0" on_base_percentage=".349" slugging_percentage=".364" cs="0" id="30841" />
				<player name="J. Bradley Jr." pos="CF" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" sac_fly="0" hit_by_pitch="0" runs_batted_in="0" walks="0" strikeouts="0" average=".230" stolen_bases="0" on_base_percentage=".307" slugging_percentage=".401" cs="0" id="32362" />
			</awayteam>
		</hitters>
		<pitchers>
			<hometeam>
				<player name="T. Toussaint" innings_pitched="4.2" runs="3" hits="4" earned_runs="3" walks="2" strikeouts="6" home_runs="0" pc-st="64-42" earned_runs_average="3.38" win="" loss="1-1" holds="" saves="" hbp="0" id="33790" />
				<player name="S. Freeman" innings_pitched="0.2" runs="0" hits="2" earned_runs="0" walks="0" strikeouts="0" home_runs="0" pc-st="7-5" earned_runs_average="4.80" win="" loss="" holds="" saves="" hbp="0" id="32075" />
				<player name="L. Jackson" innings_pitched="0.2" runs="0" hits="0" earned_runs="0" walks="0" strikeouts="1" home_runs="0" pc-st="6-5" earned_runs_average="3.67" win="" loss="" holds="" saves="" hbp="0" id="31749" />
				<player name="S. Carle" innings_pitched="1.0" runs="0" hits="0" earned_runs="0" walks="0" strikeouts="0" home_runs="0" pc-st="9-6" earned_runs_average="3.05" win="" loss="" holds="" saves="" hbp="0" id="33658" />
				<player name="J. Biddle" innings_pitched="1.0" runs="2" hits="2" earned_runs="0" walks="1" strikeouts="1" home_runs="0" pc-st="26-15" earned_runs_average="2.28" win="" loss="" holds="" saves="" hbp="0" id="31762" />
				<player name="B. Wilson" innings_pitched="1.0" runs="3" hits="2" earned_runs="3" walks="3" strikeouts="0" home_runs="0" pc-st="26-16" earned_runs_average="4.50" win="" loss="" holds="" saves="" hbp="0" id="40922" />
			</hometeam>
			<awayteam>
				<player name="N. Eovaldi" innings_pitched="3.1" runs="0" hits="2" earned_runs="0" walks="4" strikeouts="4" home_runs="0" pc-st="86-52" earned_runs_average="4.20" win="" loss="" holds="" saves="" hbp="0" id="31174" />
				<player name="B. Workman" innings_pitched="0.2" runs="0" hits="0" earned_runs="0" walks="1" strikeouts="0" home_runs="0" pc-st="12-5" earned_runs_average="2.41" win="3-0" loss="" holds="" saves="" hbp="0" id="32973" />
				<player name="S. Wright" innings_pitched="1.0" runs="0" hits="1" earned_runs="0" walks="0" strikeouts="0" home_runs="0" pc-st="23-17" earned_runs_average="3.29" win="" loss="" holds="" saves="" hbp="0" id="32587" />
				<player name="J. Kelly" innings_pitched="1.0" runs="1" hits="1" earned_runs="1" walks="0" strikeouts="0" home_runs="1" pc-st="14-10" earned_runs_average="3.81" win="" loss="" holds="20" saves="" hbp="0" id="31992" />
				<player name="R. Brasier" innings_pitched="0.2" runs="1" hits="3" earned_runs="1" walks="0" strikeouts="0" home_runs="0" pc-st="23-15" earned_runs_average="1.50" win="" loss="" holds="7" saves="" hbp="0" id="30189" />
				<player name="H. Hembree" innings_pitched="0.1" runs="0" hits="0" earned_runs="0" walks="0" strikeouts="1" home_runs="0" pc-st="4-3" earned_runs_average="4.00" win="" loss="" holds="19" saves="" hbp="0" id="31840" />
				<player name="M. Barnes" innings_pitched="1.0" runs="0" hits="1" earned_runs="0" walks="0" strikeouts="1" home_runs="0" pc-st="20-12" earned_runs_average="3.39" win="" loss="" holds="25" saves="" hbp="0" id="32147" />
				<player name="C. Kimbrel" innings_pitched="1.0" runs="0" hits="0" earned_runs="0" walks="1" strikeouts="1" home_runs="0" pc-st="17-10" earned_runs_average="2.50" win="" loss="" holds="" saves="" hbp="0" id="30653" />
			</awayteam>
		</pitchers>
	</stats>
	<starting_pitchers>
		<hometeam>
			<player name="Toussaint" id="33790" />
		</hometeam>
		<awayteam>
			<player name="Eovaldi" id="31174" />
		</awayteam>
	</starting_pitchers>
</match>

NHL Live Stats

  • Live Score Data
  • Live NHL boxscores
  • Live NHL player statistics
  • NHL fantasy data
  • Schedules/Results
  • Team rosters
  • NHL Salary caps
  • Player profiles
  • Historical data
  • Bookmaker Odds
  • NHL injuries
<match date="Feb 02, 2019" timezone="EST" status="After Over Time" time="1:00 PM" timer="" formatted_date="2.02.2019" id="24995">
  <hometeam name="Philadelphia Flyers" p1="1" p2="1" p3="2" ot="1" so="" totalscore="5" id="1027" />
  <awayteam name="Edmonton Oilers" p1="2" p2="1" p3="1" ot="0" so="" totalscore="4" id="1139" />
  <scoring>
    <firstperiod>
      <event team="hometeam" min="3:10" player="Sean Couturier" assist="Jakub Voracek, Claude Giroux" goal_type="pp" home_score="1" away_score="0" player_id="2562601" assist_id1="3781" assist_id2="3775" />
      <event team="awayteam" min="8:03" player="Ty Rattie" assist="Milan Lucic" goal_type="reg" home_score="1" away_score="1" player_id="2563082" assist_id1="3780" assist_id2="" />
      <event team="awayteam" min="17:33" player="Connor McDavid" assist="Zack Kassian, Jujhar Khaira" goal_type="reg" home_score="1" away_score="2" player_id="3895074" assist_id1="5194" assist_id2="3068670" />
    </firstperiod>
    <secondperiod>
      <event team="awayteam" min="8:19" player="Adam Larsson" assist="Kevin Gravel, Connor McDavid" goal_type="reg" home_score="1" away_score="3" player_id="2562610" assist_id1="3025602" assist_id2="3895074" />
      <event team="hometeam" min="16:54" player="Claude Giroux" assist="Shayne Gostisbehere, Jakub Voracek" goal_type="pp" home_score="2" away_score="3" player_id="3775" assist_id1="3025662" assist_id2="3781" />
    </secondperiod>
    <thirdperiod>
      <event team="awayteam" min="4:07" player="Zack Kassian" assist="" goal_type="shd" home_score="2" away_score="4" player_id="5194" assist_id1="" assist_id2="" />
      <event team="hometeam" min="4:34" player="Travis Konecny" assist="Oskar Lindblom, Sean Couturier" goal_type="pp" home_score="3" away_score="4" player_id="3900169" assist_id1="3151326" assist_id2="2562601" />
      <event team="hometeam" min="11:02" player="Wayne Simmonds" assist="Claude Giroux, Jakub Voracek" goal_type="pp" home_score="4" away_score="4" player_id="3817" assist_id1="3775" assist_id2="3781" />
    </thirdperiod>
    <overtime>
      <event team="hometeam" min="2:01" player="Nolan Patrick" assist="James van Riemsdyk, Travis Sanheim" goal_type="reg" home_score="5" away_score="4" player_id="4233544" assist_id1="3822" assist_id2="3114757" />
    </overtime>
    <shootout>
    </shootout>
  </scoring>
  <player_stats>
    <hometeam>
      <player name="S. Couturier" pos="C" goals="1" assists="1" pp_goals="1" pp_assists="1" sh_goals="0" sh_assists="0" plus_minus="0" shots_on_goal="1" missed_shots="2" blocked_shots="0"
              penalties="0" penalty_minutes="0" hits="0" takeaways="0" giveaways="0" shitfs="33" time_on_ice="21:13" power_play="2:30" short_handed_time_on_id="3:15" even_strength_time_on_ice="15:28" 
              faceoffs_won="9" faceoffs_lost="7" faceoffs_pct="56.3" id="2562601" />
      <player name="C. Giroux" pos="LW" goals="1" assists="2" pp_goals="1" pp_assists="2" sh_goals="0" sh_assists="0" plus_minus="-1" shots_on_goal="5" missed_shots="1" blocked_shots="0" penalties="0" 
