Sports | Countries | Events | Livescores | Live Stats / Lineups |
Results / Schedules |
Odds | Profiles |
---|
Sports | Countries | Events | Livescores | Live Stats / Lineups |
Results / Schedules |
Odds | Profiles |
---|---|---|---|---|---|---|---|
American Football | USA | NFL | |||||
NCAA | |||||||
Canada | CFL | ||||||
USA | AAF | ||||||
XFL | |||||||
Baseball | MLB | ||||||
Mlb - Pre-Season | |||||||
MLB - All Stars | |||||||
Japan | NPB | ||||||
South Korea | KBO | ||||||
Cuba | Liga Nacional | ||||||
Australia | Abl | ||||||
Austria | Abl | ||||||
Colombia | Lcbp | ||||||
Czech Republic | Extraliga | ||||||
Dominican Republic | Lidom | ||||||
Finland | Sm-Sarja | ||||||
France | Division 1 | ||||||
Germany | Bundesliga | ||||||
International | Asian Games | ||||||
Asian Games | |||||||
C.E.B. Cup | |||||||
Caribbean Series | |||||||
Champions Cup | |||||||
Club Friendly | |||||||
European Championship | |||||||
European Cup | |||||||
Federations Cup | |||||||
Pan American Games | |||||||
Prbl | |||||||
Universiade | |||||||
Wbsc Premier 12 | |||||||
World Baseball Classic | |||||||
World Championship - Qualification | |||||||
Italy | Ibl | ||||||
Japan | Npb - All Stars | ||||||
Pro Yakyu | |||||||
Pro Yakyu - All Stars | |||||||
Spring Koshien | |||||||
Summer Koshien | |||||||
Lithuania | Lbl | ||||||
Mexico | Lmb | ||||||
Lmb - All Stars | |||||||
Lmp | |||||||
Netherlands | Hoofdklasse | ||||||
Norway | Nbl | ||||||
Puerto Rico | Prbl | ||||||
South Korea | KPB | ||||||
Spain | Division De Honor | ||||||
Sweden | Elitserien | ||||||
Switzerland | Nla | ||||||
Taiwan | Cpbl | ||||||
United Kingdom | Nbl | ||||||
USA | Il | ||||||
Pcl | |||||||
Triple-A National Championship | |||||||
Venezuela | Lvbp | ||||||
Basketball | USA | NBA | |||||
Ncaa | |||||||
Spain | ACB | ||||||
Turkey | Super Ligi | ||||||
Argentina | Liga A | ||||||
Super 4 | |||||||
Super 8 | |||||||
Super Cup | |||||||
Torneo Super 20 | |||||||
Australia | NBL | ||||||
SEABL | |||||||
Seabl Women | |||||||
WNBL Women | |||||||
Austria | ABL | ||||||
Abl All Stars | |||||||
Austria Cup | |||||||
Awbl Women | |||||||
Cup | |||||||
Zweite Liga | |||||||
Bahrain | Premier League | ||||||
Belarus | Extraleague | ||||||
Premier League | |||||||
Premier League Women | |||||||
Belgium | Belgian Cup | ||||||
Euromillions Basketball League | |||||||
Top Division Women | |||||||
Brazil | Lbf Women | ||||||
NBB | |||||||
Bulgaria | Bulgarian Cup | ||||||
NBL | |||||||
Canada | U Sports | ||||||
Chile | Dimayor | ||||||
Lnb | |||||||
China | Cba | ||||||
Wcba Women | |||||||
Croatia | Croatian Cup | ||||||
Premijer Liga | |||||||
Cyprus | Division A | ||||||
Czech Republic | Czech Cup | ||||||
Czech Cup Women | |||||||
NBL | |||||||
ZBL Women | |||||||
Denmark | Basketligaen | ||||||
Dameligaen | |||||||
Denmark Cup | |||||||
Denmark Cup Women | |||||||
England | BBL | ||||||
BBL Cup | |||||||
Championship | |||||||
Estonia | Estonia Cup | ||||||
Korvpalli Meistriliiga | |||||||
Finland | Korisliiga | ||||||
Korisliiga Women | |||||||
France | All Stars | ||||||
French Cup | |||||||
Leaders Cup | |||||||
LFB Women | |||||||
LNB | |||||||
LNB Super Cup | |||||||
Pro B | |||||||
Georgia | Superleague | ||||||
Germany | BBL | ||||||
DBBL Women | |||||||
German Cup | |||||||
Pro A | |||||||
Pro B | |||||||
Super Cup | |||||||
Greece | A2 | ||||||
Basket League | |||||||
Greek Cup | |||||||
Hungary | Hungarian Cup | ||||||
Hungarian Cup Women | |||||||
NB I. A | |||||||
NB I. A Women | |||||||
Iceland | Premier League | ||||||
Premier League Women | |||||||
Indonesia | Ibl | ||||||
International | ABA League | ||||||
Acropolis Tournament | |||||||
Adecco Cup | |||||||
Adidas Istanbul Tournament | |||||||
Africa Champions Cup | |||||||
Africa Champions Cup Women | |||||||
Africa Cup 3x3 | |||||||
Africa Cup 3x3 Women | |||||||
African Championship | |||||||
African Championship U16 | |||||||
African Championship U16 Women | |||||||
African Championship U18 | |||||||
African Championship U18 Women | |||||||
African Championship Women | |||||||
Albert Schweitzer Tournament | |||||||
Alpe Adria Cup | |||||||
Americas Championship | |||||||
Americas Championship U16 | |||||||
Americas Championship U16 Women | |||||||
Americas Championship U18 | |||||||
Americas Championship U18 Women | |||||||
Americas Championship Women | |||||||
Americas League | |||||||
Americas U18 Championship | |||||||
Americup | |||||||
Americup Women | |||||||
Angers Tournament | |||||||
Arab Championship | |||||||
Asia Challenge | |||||||
Asia Champions Cup | |||||||
Asia Championship | |||||||
Asia Championship Div. A U16 Women | |||||||
Asia Championship Div. B U16 Women | |||||||
Asia Championship U16 | |||||||
Asia Championship U16 B Women | |||||||
Asia Championship U16 Women | |||||||
Asia Championship U18 | |||||||
Asia Championship U18 B Women | |||||||
Asia Championship U18 Women | |||||||
Asia Championship Women | |||||||
Asia Cup | |||||||
Asia Cup 3x3 | |||||||
Asia Cup 3x3 U18 | |||||||
Asia Cup 3x3 U18 Women | |||||||
Asia Cup 3x3 Women | |||||||
Asia Cup Women | |||||||
Asia League | |||||||
Asian Games | |||||||
Asian Games 3x3 | |||||||
Asian Games 3x3 Women | |||||||
Asian Games Women | |||||||
Award Sofia | |||||||
Baltic League | |||||||
Baltic League Cup | |||||||
Baltic League Women | |||||||
Beko Leagues Cup | |||||||
Beko Supercup | |||||||
CBC Championship | |||||||
Central American & Caribbean Games | |||||||
Central American & Caribbean Games Women | |||||||
Centrobasket Championship | |||||||
Centrobasket Championship Women | |||||||
Champions League | |||||||
Club Friendly | |||||||
Club Friendly Women | |||||||
Cocaba Championship | |||||||
COCABA Championship | |||||||
COCABA Championship Women | |||||||
COCABA Championship Women | |||||||
Commissioners Cup | |||||||
Commonwealth Games | |||||||
Commonwealth Games Women | |||||||
Eaba Championship | |||||||
Eewbl Women | |||||||
Efes World Cup | |||||||
Electrobras Tournament | |||||||
Ethias Leagueâ | |||||||
EuroBasket | |||||||
EuroBasket B | |||||||
EuroBasket U16 | |||||||
EuroBasket U18 | |||||||
EuroBasket U20 | |||||||
EuroChallenge | |||||||
Eurocup | |||||||
Eurocup Women | |||||||
Euroleague | |||||||
Euroleague Final 4 | |||||||
Euroleague Women | |||||||
Europe Cup 3x3 | |||||||
Europe Cup 3x3 U18 | |||||||
Europe Cup 3x3 U18 Women | |||||||
Europe Cup 3x3 Women | |||||||
European Basketball Tour | |||||||
European Championship Women | |||||||
Ewbl Women | |||||||
Fiba Europe Cup | |||||||
Fiba Europe Supercup Women | |||||||
Fiesta Conference | |||||||
Friendly | |||||||
GCC Games | |||||||
Gomelsky Cup | |||||||
Governors Cup | |||||||
Intercontinental Cup | |||||||
Mediterranean Games | |||||||
Oceania Championship | |||||||
Oceania Championship U17 | |||||||
Oceania Championship U17 Women | |||||||
Oceania Championship U18 | |||||||
Oceania Championship U19 | |||||||
Oceania Championship Women | |||||||
Olympic Games | |||||||
Olympic Games Women | |||||||
Olympic Test Event | |||||||
Pan American Games | |||||||
Pan American Games Women | |||||||
Philippine Cup | |||||||
Seaba Championship | |||||||
Seaba Championship Women | |||||||
South American Championship | |||||||
South American Championship U17 | |||||||
South American Championship U17 Women | |||||||
South American Championship Women | |||||||
South American League | |||||||
Southeast Asian Games | |||||||
Southeast Asian Games Women | |||||||
Spor Toto World Cup | |||||||
Stankovic Continental Cup | |||||||
ULEB Cup | |||||||
Universiade | |||||||
Universiade Women | |||||||
Villeurbanne Tournament | |||||||
World Championship | |||||||
World Championship U17 | |||||||
World Championship U17 Women | |||||||
World Championship U19 | |||||||
World Championship U19 Women | |||||||
World Championship Women | |||||||
World Cup | |||||||
World Cup 10 | |||||||
World Cup 3x3 | |||||||
World Cup 3x3 U18 | |||||||
World Cup 3x3 U18 Women | |||||||
World Cup 3x3 U23 | |||||||
World Cup 3x3 U23 Women | |||||||
World Cup 3x3 Women | |||||||
Ireland | Superleague | ||||||
Israel | Israel Cup | ||||||
League Cup | |||||||
Super League | |||||||
Italy | A2 | ||||||
Italian Cup | |||||||
Lega A | |||||||
Serie A1 Women | |||||||
Japan | B.League | ||||||
BJ League | |||||||
JBL League | |||||||
Nbl | |||||||
Kazakhstan | Division I | ||||||
National League | |||||||
Premier League | |||||||
Latvia | LBL | ||||||
Lithuania | Lkf | ||||||
Lkf Cup | |||||||
LKL | |||||||
Moteru Lyga Women | |||||||
Nkl | |||||||
Mexico | LNBP | ||||||
Montenegro | Prva A Liga | ||||||
Netherlands | Dbl | ||||||
Nbb Cup | |||||||
Supercup | |||||||
New Zealand | Nbl | ||||||
Norway | BLNO | ||||||
Kvinneligaen Women | |||||||
Philippines | Commissioners Cup | ||||||
Fiesta Conference | |||||||
Governors Cup | |||||||
Philippine Cup | |||||||
Poland | 1. Liga | ||||||
Energa Basket Liga | |||||||
Energa Basket Liga Women | |||||||
Pba Cup | |||||||
Polish Cup | |||||||
Polish Cup Women | |||||||
Super Cup | |||||||
Portugal | LPB | ||||||
Super Cup | |||||||
Taca de Portugal | |||||||
Puerto Rico | Bsn | ||||||
Qatar | Qbl | ||||||
Romania | Divizia A | ||||||
Liga National Women | |||||||
Russia | All Stars | ||||||
PBL | |||||||
Premier League Women | |||||||
Russian Cup | |||||||
Russian Cup Women | |||||||
Super League | |||||||
Vtb United League | |||||||
Saudi Arabia | Premier League | ||||||
Serbia | First League | ||||||
Korac Cup | |||||||
Superleague | |||||||
Slovakia | Extraliga | ||||||
Extraliga Women | |||||||
Slovakia Cup | |||||||
Slovenia | 1. Skl Women | ||||||
Liga Nova Kbm | |||||||
Slovenian Cup | |||||||
Supercup | |||||||
South Korea | KBL | ||||||
WKBL Women | |||||||
Spain | LEB | ||||||
Liga Femenina Women | |||||||
Spanish Cup | |||||||
Supercopa ACB | |||||||
Supercopa Women | |||||||
Sweden | Basketettan Women | ||||||
Basketligan | |||||||
Basketligan Women | |||||||
Superettan | |||||||
Switzerland | SB League | ||||||
SB League Women | |||||||
Turkey | Federation Cup | ||||||
Kbsl Women | |||||||
Super Cup | |||||||
Super Cup Women | |||||||
Tb2l | |||||||
TBL | |||||||
Turkish Cup | |||||||
Turkish Cup Women | |||||||
Ukraine | Acbu Superleague | ||||||
Fbu Superleague | |||||||
Superleague Women | |||||||
Ukrainian Cup | |||||||
United Kingdom | BBL | ||||||
Bbl Cup | |||||||
Bbl Trophy | |||||||
Wbbl Women | |||||||
Uruguay | Liga Capital | ||||||
USA | Ahl | ||||||
CBI | |||||||
CIT | |||||||
College Basketball Invitational | |||||||
College Insider Tournament | |||||||
Ibl | |||||||
National Invitation Tournament | |||||||
NBA All Stars | |||||||
Nba D-League | |||||||
Nba G League | |||||||
Nba Las Vegas Summer League | |||||||
Nba Orlando Summer League | |||||||
NBA Pre-season | |||||||
Nba Sacramento Summer League | |||||||
Nba Utah Summer League | |||||||
NCAA I-A | |||||||
NCAA I-A Play Offs | |||||||
NIT | |||||||
Vegas 16 | |||||||
WNBA | |||||||
WNBA All Stars | |||||||
Women NCAA | |||||||
Venezuela | Lpb | ||||||
Ice Hockey | USA | Nhl | |||||
Nhl - Pre-Season | |||||||
NHL All Stars | |||||||
Russia | KHL | ||||||
Finland | SM-liiga | ||||||
Czech Republic | Extraliga | ||||||
Sweden | Shl | ||||||
International | World Championship | ||||||
Australia | Aihl | ||||||
Austria | Alps Hockey League | ||||||
Ebel | |||||||
Inter-National League | |||||||
National League | |||||||
National League - Qualification | |||||||
OEL | |||||||
Belarus | Belarusian Cup | ||||||
Extraleague | |||||||
Extraliga | |||||||
Brazil | Série A | ||||||
Canada | Cis | ||||||
Cwhl Women | |||||||
Lnah | |||||||
Memorial Cup | |||||||
Ohl | |||||||
Qmjhl | |||||||
Top Prospects Game | |||||||
U Sports | |||||||
Whl | |||||||
Czech Republic | 1. liga | ||||||
2. Liga | |||||||
Chance Liga | |||||||
Czech 1.Liga | |||||||
Elj | |||||||
Wsm Liga | |||||||
Denmark | AL-Bank Ligaen | ||||||
Cup | |||||||
Danish Cup | |||||||
Ishockeyligaen | |||||||
Metal Ligaen | |||||||
Estonia | Hokiliiga | ||||||
Finland | Liiga Women | ||||||
Mestis | |||||||
Nuorten Sm-Liiga | |||||||
Sm-Sarja Women | |||||||
Suomen Cup | |||||||
Suomi-Sarja | |||||||
France | French Cup | ||||||
League Cup | |||||||
Ligue Magnus | |||||||
Super Cup | |||||||
Germany | DEL | ||||||
DEL 2 | |||||||
German Cup | |||||||
Oberliga | |||||||
Hungary | Erste Liga | ||||||
Hungarian Cup | |||||||
Mol Liga | |||||||
International | Arosa Challenge | ||||||
Asia League | |||||||
Asia League | |||||||
Asian Games | |||||||
Asian Games - Premier Division | |||||||
Asian Games - Top Division | |||||||
Belarus / Polesie Cup | |||||||
Channel One Cup | |||||||
Continental Cup | |||||||
Czech Hockey Games | |||||||
Dolomiten Cup | |||||||
EHT - Czech Hockey Games | |||||||
EIHC | |||||||
European Trophy | |||||||
Friendly | |||||||
Friendly International | |||||||
International Tournament Denmark | |||||||
International Tournament Norway | |||||||
Junior Club World Cup | |||||||
Karjala Cup | |||||||
LG Hockey Games | |||||||
Memorial P. Zabojnika | |||||||
Olympic Games | |||||||
Olympic Games Women | |||||||
Rona Cup | |||||||
Slovakia Cup | |||||||
Southeast Asian Games | |||||||
Spengler Cup Davos | |||||||
WCH B | |||||||
WCH U20 B | |||||||
World Championship U18 | |||||||
World Championship U20 | |||||||
World Championship Women | |||||||
Wurmberg Cup | |||||||
Italy | A1 | ||||||
IHL | |||||||
Italian Cup | |||||||
League Cup | |||||||
Serie A | |||||||
Super Cup | |||||||
Kazakhstan | Championship | ||||||
Kazakhstan Cup | |||||||
Latvia | Optibet Hokeja Liga | ||||||
Lithuania | Lietuvos Cempionatas | ||||||
Netherlands | Dutch Cup | ||||||
New Zealand | Nzihl | ||||||
Norway | Eliteserien | ||||||
Get-Ligaen | |||||||
Poland | All Stars | ||||||
League Cup | |||||||
Polish Cup | |||||||
Polish Hockey League | |||||||
Polish Hockey League - All Stars | |||||||
Super Cup | |||||||
Romania | Campionatul National | ||||||
Romanian Cup | |||||||
Russia | KHL - All Stars | ||||||
Mhl | |||||||
Nmhl | |||||||
VHL | |||||||
Whl Women | |||||||
Serbia | Hockey League | ||||||
Slovakia | 1. liga | ||||||
Cassovia Hockey Cup | |||||||
Extraliga | |||||||
Tipsport Liga - All Stars | |||||||
Slovenia | Hokejska liga | ||||||
Ihl | |||||||
Slohokej Liga | |||||||
Spain | Lnh | ||||||
LNHH | |||||||
Sweden | AllEttan | ||||||
Allsvenskan | |||||||
Clas Ohlson Cup | |||||||
Division 1 | |||||||
Division 1 | |||||||
HockeyAllsvenskan | |||||||
Hockeyettan | |||||||
Kvalserien To Allsvenskan | |||||||
Kvalserien to Division 1 | |||||||
Kvalserien To Elitserien | |||||||
SCA Cupen | |||||||
Sdhl Women | |||||||
Switzerland | National League | ||||||
NLA | |||||||
NLB | |||||||
Swiss Cup | |||||||
Swiss League | |||||||
Turkey | Super Lig | ||||||
Ukraine | Championship | ||||||
Extra League | |||||||
Phl | |||||||
Phl - Final Stage | |||||||
Uhl | |||||||
United Kingdom | Challenge Cup | ||||||
Elite League | |||||||
USA | Ahl | ||||||
Ahl | |||||||
Chl | |||||||
Echl | |||||||
Fhl | |||||||
NHL Pre-season | |||||||
Nwhl Women | |||||||
Sphl | |||||||
Ushl | |||||||
Ushl - Pre-Season | |||||||
Soccer | England | Premier League | |||||
Spain | Primera Division | ||||||
Germany | Bundesliga | ||||||
Italy | Serie A | ||||||
France | Ligue 1 | ||||||
Eurocups | UEFA Champions League | ||||||
UEFA Europa League | |||||||
European Championship | |||||||
WorldCup | World Cup | ||||||
Turkey | Super Lig | ||||||
Sweden | Allsvenskan | ||||||
USA | MLS | ||||||
Russia | Premier League | ||||||
Argentina | Primera División | ||||||
Austria | Bundesliga | ||||||
Brazil | Serie A | ||||||
Australia | A-League | ||||||
Netherlands | Eredivisie | ||||||
Norway | Eliteserien | ||||||
Portugal | Primeira Liga | ||||||
Albania | 1st Division | ||||||
2nd Division | |||||||
Superliga | |||||||
Algeria | Coupe Nationale | ||||||
Ligue 1 | |||||||
Ligue 2 | |||||||
Super Cup | |||||||
Andorra | 1a Divisiao | ||||||
2a Divisao | |||||||
Angola | Girabola | ||||||
Argentina | Argentino A | ||||||
Argentino B | |||||||
Copa Argentina | |||||||
Prim B Metro | |||||||
Prim B Nacional | |||||||
Prim C Metro | |||||||
Prim D Metro | |||||||
Armenia | First League | ||||||
Premier League | |||||||
Aruba | Division di Honor | ||||||
Australia | Brisbane | ||||||
Capital Territory | |||||||
National Premier League | |||||||
National Premier League | |||||||
National Premier League | |||||||
New South Wales | |||||||
Northern | |||||||
Northern NSW | |||||||
Queensland | |||||||
South Australian | |||||||
Tasmania | |||||||
Victoria | |||||||
Western Australia | |||||||
Austria | 1. Liga | ||||||
Cup | |||||||
Landesliga | |||||||
Regionalliga | |||||||
Azerbaidjan | Birinci Dasta | ||||||
Cup | |||||||
Premyer Liqa | |||||||
Bahrain | King's Cup | ||||||
Premier League | |||||||
Bangladesh | B League | ||||||
Barbados | Premier League | ||||||
Belarus | 1. Division | ||||||
2. Division | |||||||
Cup | |||||||
Premier League | |||||||
Belgium | Cup | ||||||
First Amateur Division | |||||||
Play-offs 2/3 | |||||||
Pro League | |||||||
Provincial | |||||||
Second Amateur Division: ACFF | |||||||
Super Cup | |||||||
Third Amateur Division: ACFF A | |||||||
UEFA Europa League Play-offs | |||||||
Belize | Premier League | ||||||
Benin | Championnat National | ||||||
Bermuda | Premier League | ||||||
Bhutan | A-Division | ||||||
Bolivia | LFPB | ||||||
Bosnia | 1st League | ||||||
Cup | |||||||
Premier Liga | |||||||
Botswana | Premier League | ||||||
Brazil | Acreano | ||||||
Alagoano | |||||||
Amapaense | |||||||
Amazonense | |||||||
Baiano 1 | |||||||
Baiano 2 | |||||||
Brasiliense | |||||||
Capixaba | |||||||
Carioca 1 | |||||||
Carioca 2 | |||||||
Catarinense 1 | |||||||
Cearense 1 | |||||||
Cearense 2 | |||||||
Copa do Brasil | |||||||
Cup U20 | |||||||
Gaucho 1 | |||||||
Gaucho 2 | |||||||
Goiano 1 | |||||||
Liga do Nordeste | |||||||
Maranhense | |||||||
Matogrossense | |||||||
Mineiro 1 | |||||||
Mineiro 2 | |||||||
Paraense | |||||||
Paraibano | |||||||
Paranaense 1 | |||||||
Paranaense 2 | |||||||
Paulista A1 | |||||||
Paulista A2 | |||||||
Paulista A3 | |||||||
Pernambucano 1 | |||||||
Piauiense | |||||||
Potiguar | |||||||
Primeira Liga | |||||||
Rondoniense | |||||||
Roraimense | |||||||
São Paulo Youth Cup | |||||||
Sergipano | |||||||
Serie B | |||||||
Serie C | |||||||
Serie D | |||||||
Sul-Matogrossense | |||||||
Tocantinense | |||||||
Brunei | Premier League | ||||||
Bulgaria | A PFG | ||||||
B PFG | |||||||
Cup | |||||||
V AFG | |||||||
Burkina Faso | 1ère Division | ||||||
Cambodia | C-League | ||||||
Cameroon | Elite ONE | ||||||
Canada | Canadian Soccer League | ||||||
PCSL | |||||||
Chile | Copa Chile | ||||||
Primera B | |||||||
Primera Division | |||||||
Super Cup | |||||||
China | China League One | ||||||
FA Cup | |||||||
Super League | |||||||
Chinese Taipei | Inter City league | ||||||
Colombia | Copa Colombia | ||||||
Primera A | |||||||
Primera B | |||||||
Congo DR | Super Ligue | ||||||
Costa Rica | Liga de Ascenso | ||||||
Primera Division | |||||||
Crimea | Premier League | ||||||
Croatia | 1. HNL | ||||||
2. HNL | |||||||
3. HNL | |||||||
HR Nogometni Cup | |||||||
Cyprus | 1. Division | ||||||
2. Division | |||||||
3. Division | |||||||
Cup | |||||||
Czech Republic | 2. Liga | ||||||
3. Ligy | |||||||
4. Ligy: Divizie A | |||||||
Cup | |||||||
Czech Liga | |||||||
Super Cup | |||||||
Denmark | 1st Division | ||||||
2nd Division | |||||||
DBU Pokalen | |||||||
Denmark Series | |||||||
Play-offs 1/2 | |||||||
Dominican Republic | Liga Mayor | ||||||
Ecuador | Primera A | ||||||
Primera B | |||||||
Egypt | League Cup | ||||||
Premier League | |||||||
Second Divison | |||||||
Super Cup | |||||||
El Salvador | Primera Division | ||||||
England | Championship | ||||||
Community Shield | |||||||
Conference N / S | |||||||
Conference National | |||||||
FA Cup | |||||||
FA Trophy | |||||||
Football League Trophy | |||||||
League Cup | |||||||
League One | |||||||
League Two | |||||||
Non League Div One | |||||||
Non League Premier | |||||||
Estonia | Esiliiga | ||||||
Meistriliiga | |||||||
Ethiopia | Premier League | ||||||
Eurocups | Euro U19 | ||||||
UEFA Nations League | |||||||
UEFA Super Cup | |||||||
UEFA U21 Championship | |||||||
UEFA Youth League | |||||||
Faroe Islands | 1. Deild | ||||||
Cup | |||||||
Meistaradeildin | |||||||
Fiji | National Football League | ||||||
Finland | Kakkonen | ||||||
Suomen Cup | |||||||
Veikkausliiga | |||||||
Ykkonen | |||||||
France | CFA | ||||||
CFA 2 | |||||||
Coupe de France | |||||||
Coupe de la Ligue | |||||||
Ligue 2 | |||||||
National | |||||||
Super Cup | |||||||
Friendly | Friendlies | ||||||
Gabon | Championnat D1 | ||||||
Georgia | Pirveli Liga | ||||||
Umaglesi Liga | |||||||
Germany | 2. Bundesliga | ||||||
3. Liga | |||||||
DFB Pokal | |||||||
Oberliga | |||||||
Regionalliga: Bayern | |||||||
Super Cup | |||||||
U19 Bundesliga | |||||||
Ghana | Premier League | ||||||
Greece | Cup | ||||||
Football League | |||||||
Gamma Ethniki | |||||||
Super League | |||||||
Grenada | Premier Division | ||||||
Guadeloupe | Division d'Honneur | ||||||
Guatemala | Liga Nacional | ||||||
Primera Division | |||||||
Guinea | Ligue 1 | ||||||
Haiti | Championnat National | ||||||
Honduras | Liga Nacional | ||||||
Hong Kong | FA Cup | ||||||
HKFA 1st Division | |||||||
HKFA 2nd Division | |||||||
Hungary | Magyar Kupa | ||||||
NB I | |||||||
NB II | |||||||
NB III | |||||||
Iceland | 1. Deild | ||||||
2. Deild | |||||||
Cup | |||||||
League Cup | |||||||
Usrvalsdeild | |||||||
India | Hero Super Cup | ||||||
I-League | |||||||
Indian Super League | |||||||
Santhosh Trophy | |||||||
Indonesia | Cup | ||||||
Divisi Utama (ISL) | |||||||
Liga Prima Indonesia | |||||||
International | AFC Challenge Cup | ||||||
AFC Champions League | |||||||
AFC Cup | |||||||
Africa Cup of Nations | |||||||
African Nations Championship | |||||||
ASEAN Football Championship | |||||||
Asian Cup | |||||||
Asian Cup Qualification | |||||||
Asian Games | |||||||
CAF Champions League | |||||||
CAF Confederation Cup | |||||||
CAF Super Cup | |||||||
Caribbean Cup | |||||||
CECAFA Senior Challenge Cup | |||||||
China Cup | |||||||
Club Friendlies | |||||||
CONCACAF Champions League | |||||||
CONCACAF Gold Cup | |||||||
Concacaf Nations League Qualification | |||||||
CONCACAF U20 | |||||||
Confederations Cup | |||||||
CONMEBOL Libertadores U20 | |||||||
Copa America | |||||||
Copa Centroamericana | |||||||
Copa Libertadores | |||||||
Copa Sudamericana | |||||||
Cup Of Nations U20 | |||||||
EAFF East Asian Cup | |||||||
East Asian Championship | |||||||
Emirates Cup | |||||||
Gulf Cup | |||||||
International Champions Cup | |||||||
OFC Champions League | |||||||
OFC Nations Cup | |||||||
Olympics | |||||||
Olympics Women | |||||||
SAFF Championship | |||||||
Sudamericano U20 | |||||||
Suzuki Cup | |||||||
Iran | Azadegan League | ||||||
Hazfi Cup | |||||||
Persian Gulf Cup | |||||||
Iraq | Iraqi League | ||||||
Ireland | FAI Cup | ||||||
First Division | |||||||
League Cup | |||||||
Premier League | |||||||
Super Cup | |||||||
Israel | Liga Alef | ||||||
Liga Leumit | |||||||
Ligat ha'Al | |||||||
State Cup | |||||||
Toto Cup Ligat Al | |||||||
Italy | Coppa Italia | ||||||
Lega Pro 1: Girone A | |||||||
Lega Pro 2: Girone A | |||||||
Serie B | |||||||
Serie D: Girone A | |||||||
Super Cup | |||||||
Ivory Coast | Ligue 1 | ||||||
Jamaica | Premier League | ||||||
Japan | Emperor Cup | ||||||
J1 League | |||||||
J2 League | |||||||
J3 League | |||||||
Japan Football League | |||||||
J-League Cup | |||||||
Jordan | League | ||||||
Kazakhstan | 1. Division | ||||||
Cup | |||||||
Premier League | |||||||
Kenya | Premier League | ||||||
Kuwait | Division 1 | ||||||
Premier League | |||||||
Kyrgyzstan | Top Liga | ||||||
Latvia | 1. Liga | ||||||
Virsliga | |||||||
Lebanon | Premier League | ||||||
Libya | Premier League | ||||||
Lithuania | 1 Lyga | ||||||
A Lyga | |||||||
Luxembourg | National Division | ||||||
National Division | |||||||
Macedonia | First League | ||||||
Second League | |||||||
Malawi | Super League | ||||||
Malaysia | Cup | ||||||
Premier League | |||||||
Super League | |||||||
Mali | Première Division | ||||||
Malta | First Division | ||||||
Premier League | |||||||
Mexico | Copa MX | ||||||
Liga de Ascenso | |||||||
Primera Division | |||||||
Moldova | Divizia A | ||||||
Divizia Nationala | |||||||
Montenegro | First League | ||||||
Second League | |||||||
Morocco | GNF 1 | ||||||
GNF 2 | |||||||
Myanmar | National League | ||||||
Namibia | Premier League | ||||||
Nepal | A Division | ||||||
Netherlands | Eerste Divisie | ||||||
Eredivisie women | |||||||
KNVB Beker | |||||||
Super Cup | |||||||
Topklasse | |||||||
Tweede Divisie | |||||||
New Zealand | Premiership | ||||||
Nicaragua | Primera Division | ||||||
Nigeria | Premier League | ||||||
Northern Ireland | Championship 1 | ||||||
League Cup | |||||||
Premier Intermediate League | |||||||
Premiership | |||||||
Norway | 1. Division | ||||||
2. Divisjon | |||||||
3 Divisjon - Group 1 | |||||||
NM Cupen | |||||||
Super Cup | |||||||
Oman | League | ||||||
Pakistan | Premier League | ||||||
Palestine | West Bank League | ||||||
Panama | LPF | ||||||
Paraguay | Division Intermedia | ||||||
Division Profesional | |||||||
Peru | Copa Inca | ||||||
Primera Division | |||||||
Segunda Division | |||||||
Poland | Cup | ||||||
Ekstraklasa | |||||||
I Liga | |||||||
II Liga | |||||||
Portugal | II Divisão | ||||||
Liga de Honra | |||||||
Super Cup | |||||||
Taça da Liga | |||||||
Taca de Portugal | |||||||
Qatar | League 2 | ||||||
Stars League | |||||||
Romania | Cupa României | ||||||
Liga I | |||||||
Liga II | |||||||
Liga III | |||||||
Supercupa | |||||||
Russia | 1. Division | ||||||
Cup | |||||||
PFL | |||||||
Play-offs 1/2 | |||||||
U21 Premier League | |||||||
Rwanda | National Soccer League | ||||||
San Marino | Campionato | ||||||
Saudi Arabia | Champions Cup | ||||||
Crown Prince Cup | |||||||
Division 1 | |||||||
Pro League | |||||||
Scotland | Challenge Cup | ||||||
First Division | |||||||
League Cup | |||||||
Play-offs 1/2 | |||||||
Premiership | |||||||
Scottish Cup | |||||||
Second Division | |||||||
Third Division | |||||||
Senegal | Ligue 1 | ||||||
Serbia | Prva Liga | ||||||
Srpska Liga | |||||||
Super Liga | |||||||
Singapore | League Cup | ||||||
S.League | |||||||
Slovakia | 3. liga | ||||||
Cup | |||||||
I Liga | |||||||
Super Liga | |||||||
Slovenia | 1. SNL | ||||||
2. SNL | |||||||
3. SNL | |||||||
Cup | |||||||
Cup | |||||||
South Africa | Cup | ||||||
League Cup | |||||||
PSL | |||||||
South Korea | Challengers League | ||||||
FA Cup | |||||||
K-League | |||||||
K-League Cup | |||||||
National League | |||||||
