<?xml version="1.0" encoding="utf-8"?>
<standings sport="golf" week="8">
			<player pos="1" name="Justin Rose" avg_points="9.8723" points_total="9.8723" events="61.62" id="1173" />
			<player pos="2" name="Dustin Johnson" avg_points="9.8659" points_total="9.8659" events="146.79" id="1155" />
			<player pos="3" name="Justin Thomas" avg_points="8.6915" points_total="8.6915" events="98.13" id="4835" />
			<player pos="4" name="Brooks Koepka" avg_points="8.6715" points_total="8.6715" events="13.41" id="4793" />
			<player pos="5" name="Bryson DeChambeau" avg_points="7.6372" points_total="7.6372" events="76.58" id="6907" />
			<player pos="6" name="Rory McIlroy" avg_points="6.6790" points_total="6.6790" events="86.69" id="1152" />
			<player pos="7" name="Xander Schauffele" avg_points="6.3086" points_total="6.3086" events="77.32" id="7178" />
			<player pos="8" name="Jon Rahm" avg_points="6.1236" points_total="6.1236" events="45.94" id="6689" />
			<player pos="9" name="Rickie Fowler" avg_points="5.8901" points_total="5.8901" events="58.73" id="1174" />
			<player pos="10" name="Francesco Molinari" avg_points="5.5839" points_total="5.5839" events="8.58" id="1617" />
			<player pos="11" name="Jason Day" avg_points="5.4034" points_total="5.4034" events="30.98" id="1183" />
			<player pos="12" name="Tiger Woods" avg_points="5.2534" points_total="5.2534" events="17.41" id="1149" />
			<player pos="13" name="Tony Finau" avg_points="5.2288" points_total="5.2288" events="15.52" id="1657" />
			<player pos="14" name="Tommy Fleetwood" avg_points="4.8728" points_total="4.8728" events="14.00" id="2067" />
			<player pos="15" name="Patrick Reed" avg_points="4.7765" points_total="4.7765" events="22.87" id="3186" />
			<player pos="16" name="Paul Casey" avg_points="4.7049" points_total="4.7049" events="70.39" id="1151" />
			<player pos="17" name="Marc Leishman" avg_points="4.5059" points_total="4.5059" events="47.02" id="1242" />
			<player pos="18" name="Patrick Cantlay" avg_points="4.4304" points_total="4.4304" events="23.54" id="3237" />
			<player pos="19" name="Bubba Watson" avg_points="4.4112" points_total="4.4112" events="24.28" id="1161" />
			<player pos="20" name="Phil Mickelson" avg_points="4.2759" points_total="4.2759" events="71.65" id="1150" />
			<player pos="21" name="Webb Simpson" avg_points="4.1468" points_total="4.1468" events="14.20" id="1251" />
			<player pos="22" name="Matt Kuchar" avg_points="4.0693" points_total="4.0693" events="74.96" id="1153" />
			<player pos="23" name="Gary Woodland" avg_points="4.0026" points_total="4.0026" events="56.79" id="1197" />
			<player pos="24" name="Cameron Smith" avg_points="3.7608" points_total="3.7608" events="30.15" id="6063" />
			<player pos="25" name="Jordan Spieth" avg_points="3.7461" points_total="3.7461" events="6.42" id="3049" />
			<player pos="26" name="Alex Noren" avg_points="3.7131" points_total="3.7131" events="1.60" id="7976" />
			<player pos="27" name="Louis Oosthuizen" avg_points="3.6691" points_total="3.6691" events="18.21" id="1168" />
			<player pos="28" name="Hideki Matsuyama" avg_points="3.6392" points_total="3.6392" events="39.57" id="1669" />
			<player pos="29" name="Sergio Garcia" avg_points="3.6113" points_total="3.6113" events="32.39" id="1226" />
			<player pos="30" name="Ian Poulter" avg_points="3.4618" points_total="3.4618" events="58.64" id="1159" />
			<player pos="31" name="Adam Scott" avg_points="3.4387" points_total="3.4387" events="46.88" id="1171" />
			<player pos="32" name="Keegan Bradley" avg_points="3.3169" points_total="3.3169" events="17.56" id="1271" />
			<player pos="33" name="Rafa Cabrera Bello" avg_points="3.2219" points_total="3.2219" events="15.79" id="7903" />
			<player pos="34" name="Tyrrell Hatton" avg_points="3.1997" points_total="3.1997" events="10.89" id="4676" />
			<player pos="35" name="Haotong Li" avg_points="3.0994" points_total="3.0994" events="38.30" id="5143" />
			<player pos="36" name="Kiradech Aphibarnrat" avg_points="2.9789" points_total="2.9789" events="24.77" id="3992" />
			<player pos="37" name="Henrik Stenson" avg_points="2.9735" points_total="2.9735" events="1.48" id="1223" />
			<player pos="38" name="Matt Wallace" avg_points="2.9520" points_total="2.9520" events="34.27" id="7481" />
			<player pos="39" name="Billy Horschel" avg_points="2.8758" points_total="2.8758" events="16.49" id="1696" />
			<player pos="40" name="Kyle Stanley" avg_points="2.8002" points_total="2.8002" events="3.91" id="1275" />
			<player pos="41" name="Branden Grace" avg_points="2.7712" points_total="2.7712" events="40.75" id="2141" />
			<player pos="42" name="Eddie Pepperell" avg_points="2.7215" points_total="2.7215" events="2.73" id="4779" />
			<player pos="43" name="Matthew Fitzpatrick" avg_points="2.6597" points_total="2.6597" events="14.31" id="5827" />
			<player pos="44" name="J.B. Holmes" avg_points="2.6453" points_total="2.6453" events="66.62" id="1203" />
			<player pos="45" name="Shane Lowry" avg_points="2.5818" points_total="2.5818" events="52.89" id="1529" />
			<player pos="46" name="Thorbjorn Olesen" avg_points="2.5222" points_total="2.5222" events="9.01" id="2024" />
			<player pos="47" name="Charles Howell III" avg_points="2.4629" points_total="2.4629" events="38.18" id="1644" />
			<player pos="48" name="Kevin Kisner" avg_points="2.4402" points_total="2.4402" events="7.90" id="1680" />
			<player pos="49" name="Andrew Putnam" avg_points="2.3752" points_total="2.3752" events="38.65" id="4525" />
			<player pos="50" name="Chez Reavie" avg_points="2.3023" points_total="2.3023" events="31.51" id="1692" />
			<player pos="51" name="Lucas Bjerregaard" avg_points="2.2777" points_total="2.2777" events="3.14" id="3437" />
			<player pos="52" name="Siwoo Kim" avg_points="2.2692" points_total="2.2692" events="41.92" id="9593" />
			<player pos="53" name="Emiliano Grillo" avg_points="2.2680" points_total="2.2680" events="7.40" id="2350" />
			<player pos="54" name="Byeong Hun An" avg_points="2.2118" points_total="2.2118" events="10.30" id="4577" />
			<player pos="55" name="Kevin Na" avg_points="2.1889" points_total="2.1889" events="5.32" id="1206" />
			<player pos="56" name="Brandt Snedeker" avg_points="2.1844" points_total="2.1844" events="7.44" id="1218" />
			<player pos="57" name="Aaron Wise" avg_points="2.1633" points_total="2.1633" events="7.26" id="7582" />
			<player pos="58" name="Tom Lewis" avg_points="2.1606" points_total="2.1606" events="27.37" id="2263" />
			<player pos="59" name="Satoshi Kodaira" avg_points="2.1445" points_total="2.1445" events="4.03" id="5831" />
			<player pos="60" name="Abraham Ancer" avg_points="2.0910" points_total="2.0910" events="9.11" id="7102" />
			<player pos="61" name="Lee Westwood" avg_points="2.0687" points_total="2.0687" events="13.67" id="1146" />
			<player pos="62" name="Russell Knox" avg_points="2.0630" points_total="2.0630" events="19.11" id="1802" />
			<player pos="63" name="Adam Hadwin" avg_points="2.0207" points_total="2.0207" events="25.94" id="3232" />
			<player pos="64" name="Shugo Imahira" avg_points="2.0061" points_total="2.0061" events="4.29" id="7688" />
			<player pos="65" name="Adrian Otaegui" avg_points="1.9997" points_total="1.9997" events="14.45" id="2933" />
			<player pos="66" name="Joost Luiten" avg_points="1.9918" points_total="1.9918" events="36.17" id="1435" />
			<player pos="67" name="Daniel Berger" avg_points="1.9447" points_total="1.9447" events="13.44" id="6444" />
			<player pos="68" name="Ryan Fox" avg_points="1.9297" points_total="1.9297" events="30.20" id="5992" />
			<player pos="69" name="Luke List" avg_points="1.9130" points_total="1.9130" events="6.74" id="1853" />
			<player pos="70" name="Alexander Bjork" avg_points="1.9003" points_total="1.9003" events="7.17" id="6377" />
			<player pos="71" name="Justin Harding" avg_points="1.8523" points_total="1.8523" events="18.99" id="2060" />
			<player pos="72" name="Danny Willett" avg_points="1.8311" points_total="1.8311" events="8.96" id="1240" />
			<player pos="73" name="Brian Harman" avg_points="1.7902" points_total="1.7902" events="3.31" id="2820" />
			<player pos="74" name="Ryan Palmer" avg_points="1.7744" points_total="1.7744" events="5.44" id="1204" />
			<player pos="75" name="Charley Hoffman" avg_points="1.7416" points_total="1.7416" events="3.39" id="1207" />
			<player pos="76" name="Zach Johnson" avg_points="1.7370" points_total="1.7370" events="3.78" id="1177" />
			<player pos="77" name="Chesson Hadley" avg_points="1.7312" points_total="1.7312" events="3.39" id="4960" />
			<player pos="78" name="Jazz Janewattananond" avg_points="1.7206" points_total="1.7206" events="28.50" id="6334" />
			<player pos="79" name="Thomas Pieters" avg_points="1.7093" points_total="1.7093" events="10.98" id="5814" />
			<player pos="80" name="Lucas Herbert" avg_points="1.6973" points_total="1.6973" events="6.99" id="7139" />
			<player pos="81" name="Cameron Champ" avg_points="1.6684" points_total="1.6684" events="8.96" id="9497" />
			<player pos="82" name="Shaun Norris" avg_points="1.6467" points_total="1.6467" events="3.32" id="1494" />
			<player pos="83" name="Pat Perez" avg_points="1.6371" points_total="1.6371" events="1.20" id="1551" />
			<player pos="84" name="Ross Fisher" avg_points="1.6167" points_total="1.6167" events="7.00" id="1186" />
			<player pos="85" name="Kevin Chappell" avg_points="1.6020" points_total="1.6020" events="-" id="1625" />
			<player pos="86" name="Stewart Cink" avg_points="1.6002" points_total="1.6002" events="4.67" id="1202" />
			<player pos="87" name="Dylan Frittelli" avg_points="1.5893" points_total="1.5893" events="5.97" id="2146" />
			<player pos="88" name="Sungjae Im" avg_points="1.5781" points_total="1.5781" events="18.75" id="9595" />
			<player pos="89" name="Patton Kizzire" avg_points="1.5413" points_total="1.5413" events="16.80" id="2883" />
			<player pos="90" name="Ryan Moore" avg_points="1.5359" points_total="1.5359" events="2.90" id="1182" />
			<player pos="91" name="Beau Hossler" avg_points="1.5315" points_total="1.5315" events="6.60" id="3245" />
			<player pos="92" name="Alexander Levy" avg_points="1.5219" points_total="1.5219" events="11.52" id="3343" />
			<player pos="93" name="Kevin Tway" avg_points="1.5148" points_total="1.5148" events="8.68" id="3295" />
			<player pos="94" name="Jimmy Walker" avg_points="1.4629" points_total="1.4629" events="2.80" id="1252" />
			<player pos="95" name="Julian Suri" avg_points="1.4553" points_total="1.4553" events="-" id="7601" />
			<player pos="96" name="Charl Schwartzel" avg_points="1.4418" points_total="1.4418" events="4.56" id="1170" />
			<player pos="97" name="Peter Uihlein" avg_points="1.4365" points_total="1.4365" events="-" id="1800" />
			<player pos="98" name="Chris Wood" avg_points="1.4118" points_total="1.4118" events="-" id="1513" />
			<player pos="99" name="Yuta Ikeda" avg_points="1.4017" points_total="1.4017" events="2.50" id="1192" />
			<player pos="100" name="Danny Lee" avg_points="1.3782" points_total="1.3782" events="1.60" id="1843" />
			<player pos="101" name="Andrea Pavan" avg_points="1.3375" points_total="1.3375" events="1.80" id="2337" />
			<player pos="102" name="C.T. Pan" avg_points="1.3299" points_total="1.3299" events="1.86" id="7978" />
			<player pos="103" name="Aaron Rai" avg_points="1.3138" points_total="1.3138" events="6.89" id="9490" />
			<player pos="104" name="Mikko Korhonen" avg_points="1.3078" points_total="1.3078" events="2.86" id="1458" />
			<player pos="105" name="Russell Henley" avg_points="1.3060" points_total="1.3060" events="6.62" id="2878" />
			<player pos="106" name="Scott Piercy" avg_points="1.3038" points_total="1.3038" events="14.94" id="1736" />
			<player pos="106" name="Mike Lorenzo-Vera" avg_points="1.3038" points_total="1.3038" events="6.46" id="9597" />
			<player pos="108" name="Lucas Glover" avg_points="1.2804" points_total="1.2804" events="11.72" id="1230" />
			<player pos="109" name="Shubhankar Sharma" avg_points="1.2788" points_total="1.2788" events="5.43" id="6766" />
			<player pos="110" name="Jason Kokrak" avg_points="1.2779" points_total="1.2779" events="11.94" id="1803" />
			<player pos="111" name="Paul Dunne" avg_points="1.2771" points_total="1.2771" events="9.50" id="6532" />
			<player pos="112" name="Ted Potter Jr" avg_points="1.2652" points_total="1.2652" events="7.73" id="9594" />
			<player pos="113" name="Jorge Campillo" avg_points="1.2598" points_total="1.2598" events="1.56" id="1498" />
			<player pos="114" name="Sam Burns" avg_points="1.2592" points_total="1.2592" events="4.65" id="6810" />
			<player pos="115" name="Yuki Inamori" avg_points="1.2484" points_total="1.2484" events="-" id="9603" />
			<player pos="116" name="Andrew Landry" avg_points="1.2478" points_total="1.2478" events="5.19" id="2374" />
			<player pos="117" name="John Catlin" avg_points="1.2394" points_total="1.2394" events="1.60" id="9659" />
			<player pos="118" name="Brandon Stone" avg_points="1.2381" points_total="1.2381" events="-" id="4113" />
			<player pos="119" name="Ryan Armour" avg_points="1.2191" points_total="1.2191" events="2.70" id="1836" />
			<player pos="120" name="J.J Spaun" avg_points="1.2152" points_total="1.2152" events="1.29" id="9598" />
			<player pos="121" name="Victor Perez" avg_points="1.2146" points_total="1.2146" events="6.54" id="9761" />
			<player pos="122" name="Richard Sterne" avg_points="1.2117" points_total="1.2117" events="35.06" id="2043" />
			<player pos="123" name="Bronson Burgoon" avg_points="1.1960" points_total="1.1960" events="-" id="7101" />
			<player pos="124" name="Brice Garnett" avg_points="1.1935" points_total="1.1935" events="5.80" id="3170" />
			<player pos="125" name="Jason Scrivener" avg_points="1.1912" points_total="1.1912" events="14.85" id="5108" />
			<player pos="126" name="Jordan L Smith" avg_points="1.1850" points_total="1.1850" events="7.26" id="6436" />
			<player pos="127" name="Ryuko Tokimatsu" avg_points="1.1846" points_total="1.1846" events="-" id="9596" />
			<player pos="128" name="Martin Trainer" avg_points="1.1833" points_total="1.1833" events="25.96" id="3683" />
			<player pos="129" name="Sanghyun Park" avg_points="1.1804" points_total="1.1804" events="-" id="9602" />
			<player pos="130" name="Brian Gay" avg_points="1.1643" points_total="1.1643" events="10.21" id="1256" />
			<player pos="131" name="Jhonattan Vegas" avg_points="1.1609" points_total="1.1609" events="6.72" id="1216" />
			<player pos="132" name="Shota Akiyoshi" avg_points="1.1561" points_total="1.1561" events="-" id="9664" />
			<player pos="133" name="Paul Waring" avg_points="1.1556" points_total="1.1556" events="21.75" id="1533" />
			<player pos="134" name="Gaganjeet Bhullar" avg_points="1.1547" points_total="1.1547" events="5.56" id="2290" />
			<player pos="135" name="Austin Cook" avg_points="1.1533" points_total="1.1533" events="-" id="6442" />
			<player pos="136" name="Michael Thompson" avg_points="1.1515" points_total="1.1515" events="27.95" id="1676" />
			<player pos="137" name="Adam Long" avg_points="1.1506" points_total="1.1506" events="42.00" id="3228" />
			<player pos="138" name="Cameron Davis" avg_points="1.1444" points_total="1.1444" events="3.80" id="7879" />
			<player pos="139" name="Brendan Steele" avg_points="1.1427" points_total="1.1427" events="-" id="1547" />
			<player pos="140" name="Brendan Jones" avg_points="1.1362" points_total="1.1362" events="-" id="1209" />
			<player pos="141" name="Dean Burmester" avg_points="1.1340" points_total="1.1340" events="8.01" id="2135" />
			<player pos="142" name="Jake Ian McLeod" avg_points="1.1288" points_total="1.1288" events="3.82" id="9788" />
			<player pos="143" name="Adri Arnaus" avg_points="1.1277" points_total="1.1277" events="4.62" id="9768" />
			<player pos="144" name="Chris Paisley" avg_points="1.1221" points_total="1.1221" events="2.45" id="4682" />
			<player pos="145" name="Harold Varner III" avg_points="1.1168" points_total="1.1168" events="9.33" id="5743" />
			<player pos="146" name="Yoshinori Fujimoto" avg_points="1.1164" points_total="1.1164" events="12.00" id="4907" />
			<player pos="147" name="Patrick Rodgers" avg_points="1.1105" points_total="1.1105" events="4.70" id="4802" />
			<player pos="148" name="David Lipsky" avg_points="1.1089" points_total="1.1089" events="15.17" id="4555" />
			<player pos="149" name="Thomas Detry" avg_points="1.1057" points_total="1.1057" events="2.77" id="7611" />
			<player pos="150" name="Erik van Rooyen" avg_points="1.1008" points_total="1.1008" events="4.58" id="6256" />
			<player pos="151" name="Poom Saksansin" avg_points="1.0995" points_total="1.0995" events="2.43" id="6595" />
			<player pos="152" name="Scott Vincent" avg_points="1.0988" points_total="1.0988" events="7.23" id="6834" />
			<player pos="153" name="Andy Sullivan" avg_points="1.0951" points_total="1.0951" events="1.85" id="2862" />
			<player pos="154" name="Joachim B Hansen" avg_points="1.0929" points_total="1.0929" events="2.45" id="4317" />
			<player pos="155" name="Nick Watney" avg_points="1.0760" points_total="1.0760" events="1.90" id="1158" />
			<player pos="156" name="Sam Ryder" avg_points="1.0696" points_total="1.0696" events="4.18" id="7315" />
			<player pos="157" name="Scott Stallings" avg_points="1.0666" points_total="1.0666" events="20.08" id="1272" />
			<player pos="158" name="Talor Gooch" avg_points="1.0631" points_total="1.0631" events="33.60" id="6443" />
			<player pos="159" name="Seungsu Han" avg_points="1.0604" points_total="1.0604" events="-" id="9592" />
			<player pos="160" name="Darren Fichardt" avg_points="1.0565" points_total="1.0565" events="3.05" id="2045" />
			<player pos="161" name="Brad Kennedy" avg_points="1.0515" points_total="1.0515" events="12.80" id="3444" />
			<player pos="162" name="Keith Mitchell" avg_points="1.0323" points_total="1.0323" events="4.13" id="7234" />
			<player pos="163" name="Jason Dufner" avg_points="1.0292" points_total="1.0292" events="-" id="1219" />
			<player pos="164" name="Joaquin Niemann" avg_points="1.0186" points_total="1.0186" events="1.86" id="9493" />
			<player pos="165" name="Yusaku Miyazato" avg_points="1.0084" points_total="1.0084" events="2.83" id="6129" />
			<player pos="166" name="Marcus Kinhult" avg_points="1.0051" points_total="1.0051" events="3.48" id="6423" />
			<player pos="167" name="Kodai Ichihara" avg_points="0.9758" points_total="0.9758" events="-" id="2578" />
			<player pos="168" name="Meenwhee Kim" avg_points="0.9755" points_total="0.9755" events="-" id="9599" />
			<player pos="169" name="Anirban Lahiri" avg_points="0.9688" points_total="0.9688" events="1.43" id="2310" />
			<player pos="170" name="Dimi Papadatos" avg_points="0.9624" points_total="0.9624" events="-" id="9658" />
			<player pos="171" name="Kevin Streelman" avg_points="0.9566" points_total="0.9566" events="10.43" id="1553" />
			<player pos="172" name="Sam Horsfield" avg_points="0.9552" points_total="0.9552" events="3.65" id="6911" />
			<player pos="173" name="Joel Dahmen" avg_points="0.9531" points_total="0.9531" events="10.80" id="3887" />
			<player pos="174" name="Jamie Lovemark" avg_points="0.9526" points_total="0.9526" events="-" id="1662" />
			<player pos="175" name="Oliver Wilson" avg_points="0.9514" points_total="0.9514" events="-" id="1523" />
			<player pos="176" name="Rikuya Hoshino" avg_points="0.9463" points_total="0.9463" events="-" id="9675" />
			<player pos="177" name="Wade Ormsby" avg_points="0.9351" points_total="0.9351" events="11.26" id="2157" />
			<player pos="178" name="Richy Werenski" avg_points="0.9260" points_total="0.9260" events="-" id="6991" />
			<player pos="179" name="Romain Langasque" avg_points="0.9254" points_total="0.9254" events="4.25" id="6986" />
			<player pos="180" name="Pablo Larrazabal" avg_points="0.9250" points_total="0.9250" events="11.55" id="1433" />
			<player pos="181" name="Chris Kirk" avg_points="0.9227" points_total="0.9227" events="1.29" id="1268" />
			<player pos="182" name="Sihwan Kim" avg_points="0.9222" points_total="0.9222" events="-" id="4530" />
			<player pos="183" name="Hyunwoo Ryu" avg_points="0.9216" points_total="0.9216" events="-" id="9554" />
			<player pos="184" name="Martin Kaymer" avg_points="0.9126" points_total="0.9126" events="5.08" id="1145" />
			<player pos="185" name="Denny McCarthy" avg_points="0.9040" points_total="0.9040" events="2.21" id="6917" />
			<player pos="186" name="David Drysdale" avg_points="0.8991" points_total="0.8991" events="4.13" id="2027" />
			<player pos="187" name="Troy Merritt" avg_points="0.8990" points_total="0.8990" events="4.90" id="1658" />
			<player pos="188" name="Junggon Hwang" avg_points="0.8942" points_total="0.8942" events="-" id="9552" />
			<player pos="189" name="Nicolas Colsaerts" avg_points="0.8895" points_total="0.8895" events="5.75" id="2246" />
			<player pos="190" name="Sunghoon Kang" avg_points="0.8880" points_total="0.8880" events="14.47" id="7890" />
			<player pos="191" name="Sean Crocker" avg_points="0.8822" points_total="0.8822" events="-" id="9712" />
			<player pos="192" name="Kelly Kraft" avg_points="0.8811" points_total="0.8811" events="8.00" id="4489" />
			<player pos="193" name="Panuphol Pittayarat" avg_points="0.8716" points_total="0.8716" events="5.21" id="5513" />
			<player pos="194" name="Corey Conners" avg_points="0.8711" points_total="0.8711" events="14.25" id="5864" />
			<player pos="195" name="Kramer Hickok" avg_points="0.8707" points_total="0.8707" events="1.29" id="7226" />
			<player pos="196" name="James Hahn" avg_points="0.8673" points_total="0.8673" events="-" id="1855" />
			<player pos="197" name="Padraig Harrington" avg_points="0.8661" points_total="0.8661" events="-" id="1730" />
			<player pos="198" name="Y.E. Yang" avg_points="0.8645" points_total="0.8645" events="1.88" id="1704" />
			<player pos="199" name="Robert Streb" avg_points="0.8637" points_total="0.8637" events="3.90" id="3719" />
			<player pos="200" name="Wu Ashun" avg_points="0.8621" points_total="0.8621" events="1.52" id="7174" />
			<player pos="201" name="Bud Cauley" avg_points="0.8562" points_total="0.8562" events="8.07" id="3233" />
			<player pos="202" name="Scott Jamieson" avg_points="0.8535" points_total="0.8535" events="5.33" id="1418" />
			<player pos="203" name="Jim Furyk" avg_points="0.8514" points_total="0.8514" events="6.50" id="1156" />
			<player pos="204" name="Sanghee Lee" avg_points="0.8334" points_total="0.8334" events="-" id="9601" />
			<player pos="205" name="Hosung Choi" avg_points="0.8303" points_total="0.8303" events="2.40" id="9779" />
			<player pos="206" name="Kurt Kitayama" avg_points="0.8259" points_total="0.8259" events="-" id="7599" />
			<player pos="207" name="Richard McEvoy" avg_points="0.8233" points_total="0.8233" events="-" id="1430" />
			<player pos="208" name="David Law" avg_points="0.8187" points_total="0.8187" events="20.00" id="3858" />
			<player pos="209" name="Soren Kjeldsen" avg_points="0.8141" points_total="0.8141" events="11.52" id="2017" />
			<player pos="210" name="Benjamin Hebert" avg_points="0.8120" points_total="0.8120" events="2.24" id="2184" />
			<player pos="211" name="Atomu Shigenaga" avg_points="0.8106" points_total="0.8106" events="-" id="9653" />
			<player pos="212" name="Gavin Green" avg_points="0.8103" points_total="0.8103" events="7.85" id="9600" />
			<player pos="213" name="Matthew Southgate" avg_points="0.8088" points_total="0.8088" events="1.44" id="2214" />
			<player pos="214" name="Masahiro Kawamura" avg_points="0.8032" points_total="0.8032" events="2.40" id="6035" />
			<player pos="215" name="Sean O'Hair" avg_points="0.8027" points_total="0.8027" events="5.88" id="1205" />
			<player pos="216" name="Miguel Tabuena" avg_points="0.7984" points_total="0.7984" events="1.63" id="4066" />
			<player pos="217" name="Scott Langley" avg_points="0.7982" points_total="0.7982" events="17.07" id="3371" />
			<player pos="218" name="Trey Mullinax" avg_points="0.7979" points_total="0.7979" events="11.97" id="6709" />
			<player pos="219" name="Tyler McCumber" avg_points="0.7978" points_total="0.7978" events="11.81" id="5783" />
			<player pos="220" name="Hideto Tanihara" avg_points="0.7976" points_total="0.7976" events="-" id="2293" />
			<player pos="221" name="Vaughn Taylor" avg_points="0.7951" points_total="0.7951" events="15.14" id="1277" />
			<player pos="222" name="Andrew Johnston" avg_points="0.7928" points_total="0.7928" events="2.39" id="2104" />
			<player pos="223" name="Aaron Baddeley" avg_points="0.7876" points_total="0.7876" events="13.48" id="1214" />
			<player pos="224" name="Chris Stroud" avg_points="0.7848" points_total="0.7848" events="16.17" id="1297" />
			<player pos="225" name="Ollie Schniederjans" avg_points="0.7840" points_total="0.7840" events="2.21" id="6784" />
			<player pos="226" name="Kim Koivu" avg_points="0.7788" points_total="0.7788" events="1.52" id="9744" />
			<player pos="227" name="Rory Sabbatini" avg_points="0.7711" points_total="0.7711" events="1.88" id="1194" />
			<player pos="228" name="Jack Singh Brar" avg_points="0.7682" points_total="0.7682" events="1.85" id="5855" />
			<player pos="229" name="Matthew Millar" avg_points="0.7630" points_total="0.7630" events="-" id="2725" />
			<player pos="230" name="Ryo Ishikawa" avg_points="0.7605" points_total="0.7605" events="-" id="1188" />
			<player pos="231" name="Joakim Lagergren" avg_points="0.7578" points_total="0.7578" events="-" id="2936" />
			<player pos="231" name="Mikumu Horikawa" avg_points="0.7578" points_total="0.7578" events="-" id="9780" />
			<player pos="233" name="JT Poston" avg_points="0.7560" points_total="0.7560" events="18.08" id="7404" />
			<player pos="234" name="Matthias Schwab" avg_points="0.7517" points_total="0.7517" events="5.13" id="3918" />
			<player pos="235" name="Martin Laird" avg_points="0.7508" points_total="0.7508" events="4.30" id="1184" />
			<player pos="236" name="George Coetzee" avg_points="0.7468" points_total="0.7468" events="2.85" id="1409" />
			<player pos="237" name="Robert Rock" avg_points="0.7450" points_total="0.7450" events="1.80" id="1424" />
			<player pos="238" name="Angelo Que" avg_points="0.7415" points_total="0.7415" events="1.23" id="2271" />
			<player pos="239" name="Scott Hend" avg_points="0.7281" points_total="0.7281" events="11.41" id="2180" />
			<player pos="240" name="Grant Forrest" avg_points="0.7210" points_total="0.7210" events="2.64" id="4967" />
			<player pos="241" name="Robert MacIntyre" avg_points="0.7198" points_total="0.7198" events="2.60" id="9766" />
			<player pos="242" name="Hudson Swafford" avg_points="0.7188" points_total="0.7188" events="14.25" id="4422" />
			<player pos="243" name="Anders Albertson" avg_points="0.7183" points_total="0.7183" events="1.62" id="7240" />
			<player pos="244" name="Zander Lombard" avg_points="0.7158" points_total="0.7158" events="10.48" id="5265" />
			<player pos="245" name="Thomas Aiken" avg_points="0.7082" points_total="0.7082" events="-" id="1236" />
			<player pos="246" name="Matthieu Pavon" avg_points="0.7044" points_total="0.7044" events="2.39" id="7609" />
			<player pos="247" name="Scott Brown" avg_points="0.6982" points_total="0.6982" events="15.00" id="1906" />
			<player pos="248" name="Yuta Kinoshita" avg_points="0.6965" points_total="0.6965" events="-" id="9763" />
			<player pos="249" name="Peter Karmis" avg_points="0.6921" points_total="0.6921" events="5.40" id="2109" />
			<player pos="250" name="Kalle Samooja" avg_points="0.6913" points_total="0.6913" events="3.80" id="5253" />
			<player pos="251" name="Fabrizio Zanotti" avg_points="0.6909" points_total="0.6909" events="6.23" id="1454" />
			<player pos="252" name="Brian Stuard" avg_points="0.6902" points_total="0.6902" events="10.30" id="1885" />
			<player pos="253" name="Liam Johnston" avg_points="0.6899" points_total="0.6899" events="2.09" id="9762" />
			<player pos="254" name="Hiroshi Iwata" avg_points="0.6896" points_total="0.6896" events="-" id="4012" />
			<player pos="255" name="Graeme McDowell" avg_points="0.6852" points_total="0.6852" events="3.34" id="1148" />
			<player pos="256" name="Louis de Jager" avg_points="0.6819" points_total="0.6819" events="14.00" id="2081" />
			<player pos="257" name="JC Ritchie" avg_points="0.6806" points_total="0.6806" events="1.20" id="6281" />
			<player pos="258" name="Lee Slattery" avg_points="0.6799" points_total="0.6799" events="-" id="1482" />
			<player pos="259" name="Bernd Wiesberger" avg_points="0.6756" points_total="0.6756" events="1.44" id="1441" />
			<player pos="260" name="Matt Jones" avg_points="0.6717" points_total="0.6717" events="7.67" id="1651" />
			<player pos="261" name="Alvaro Quiros" avg_points="0.6710" points_total="0.6710" events="13.11" id="1165" />
			<player pos="262" name="Brandon Harkins" avg_points="0.6657" points_total="0.6657" events="5.78" id="7581" />
			<player pos="263" name="Johannes Veerman" avg_points="0.6572" points_total="0.6572" events="7.95" id="9636" />
			<player pos="264" name="Nick Voke" avg_points="0.6564" points_total="0.6564" events="-" id="9764" />
			<player pos="265" name="Nacho Elvira" avg_points="0.6552" points_total="0.6552" events="-" id="6075" />
			<player pos="266" name="Sam Saunders" avg_points="0.6536" points_total="0.6536" events="3.45" id="1550" />
			<player pos="267" name="Shiv Kapur" avg_points="0.6510" points_total="0.6510" events="-" id="1408" />
			<player pos="268" name="Renato Paratore" avg_points="0.6467" points_total="0.6467" events="3.48" id="4998" />
			<player pos="269" name="Bill Haas" avg_points="0.6412" points_total="0.6412" events="1.41" id="1189" />
			<player pos="270" name="Adilson da Silva" avg_points="0.6390" points_total="0.6390" events="1.82" id="2129" />
			<player pos="270" name="Juan Sebastian Munoz" avg_points="0.6390" points_total="0.6390" events="9.06" id="9656" />
			<player pos="272" name="Tapio Pulkkanen" avg_points="0.6374" points_total="0.6374" events="2.91" id="5755" />
			<player pos="273" name="Paul Peterson" avg_points="0.6183" points_total="0.6183" events="-" id="6663" />
			<player pos="274" name="Chase Wright" avg_points="0.6143" points_total="0.6143" events="-" id="5120" />
			<player pos="275" name="Daisuke Kataoka" avg_points="0.6088" points_total="0.6088" events="-" id="4405" />
			<player pos="276" name="Jaco Ahlers" avg_points="0.6037" points_total="0.6037" events="7.96" id="2077" />
