<?xml version="1.0" encoding="ISO-8859-1"?>
<team name="New England Patriots" id="1681">
	<position name="Offense">
		<player number="12" name="Tom Brady" position="QB" age="41" height="6' 4&quot;" weight="225 lbs" experience_years="19" college="Michigan" salarycap="$27,000,000" id="2330" />
		<player number="2" name="Brian Hoyer" position="QB" age="33" height="6' 2&quot;" weight="216 lbs" experience_years="10" college="Michigan State" salarycap="$3,000,000" id="12477" />
		<player number="34" name="Rex Burkhead" position="RB" age="28" height="5' 10&quot;" weight="215 lbs" experience_years="6" college="Nebraska" salarycap="$3,000,000" id="15971" />
		<player number="33" name="Jeremy Hill" position="RB" age="26" height="6' 1&quot;" weight="230 lbs" experience_years="5" college="LSU" salarycap="" id="16803" />
		<player number="26" name="Sony Michel" position="RB" age="23" height="5' 11&quot;" weight="215 lbs" experience_years="R" college="Georgia" salarycap="$2,187,885" id="3128721" />
		<player number="28" name="James White" position="RB" age="27" height="5' 10&quot;" weight="205 lbs" experience_years="5" college="Wisconsin" salarycap="$4,500,000" id="16913" />
		<player number="46" name="James Develin" position="FB" age="30" height="6' 3&quot;" weight="255 lbs" experience_years="6" college="Brown" salarycap="$1,700,000" id="13940" />
		<player number="14" name="Braxton Berrios" position="WR" age="23" height="5' 9&quot;" weight="190 lbs" experience_years="R" college="Miami (FL)" salarycap="$524,602" id="3123075" />
		<player number="13" name="Phillip Dorsett" position="WR" age="26" height="5' 10&quot;" weight="192 lbs" experience_years="4" college="Miami (FL)" salarycap="" id="2579604" />
		<player number="11" name="Julian Edelman" position="WR" age="32" height="5' 10&quot;" weight="198 lbs" experience_years="10" college="Kent State" salarycap="$4,541,668" id="12649" />
		<player number="10" name="Josh Gordon" position="WR" age="27" height="6' 3&quot;" weight="225 lbs" experience_years="3" college="Utah" salarycap="" id="15705" />
		<player number="15" name="Chris Hogan" position="WR" age="31" height="6' 1&quot;" weight="210 lbs" experience_years="6" college="Monmouth" salarycap="" id="14402" />
		<player number="84" name="Cordarrelle Patterson" position="WR" age="27" height="6' 2&quot;" weight="228 lbs" experience_years="6" college="Tennessee" salarycap="" id="15807" />
		<player number="18" name="Matthew Slater" position="WR" age="33" height="6' 0&quot;" weight="205 lbs" experience_years="11" college="UCLA" salarycap="$3,000,000" id="11387" />
		<player number="83" name="Dwayne Allen" position="TE" age="28" height="6' 3&quot;" weight="265 lbs" experience_years="7" college="Clemson" salarycap="$7,306,250" id="14901" />
		<player number="80" name="Stephen Anderson" position="TE" age="26" height="6' 2&quot;" weight="230 lbs" experience_years="3" college="California" salarycap="$645,000" id="2576854" />
		<player number="87" name="Rob Gronkowski" position="TE" age="29" height="6' 6&quot;" weight="268 lbs" experience_years="9" college="Arizona" salarycap="$11,859,375" id="13229" />
		<player number="47" name="Jacob Hollister" position="TE" age="25" height="6' 4&quot;" weight="245 lbs" experience_years="2" college="Wyoming" salarycap="$648,334" id="3125404" />
		<player number="85" name="Ryan Izzo" position="TE" age="23" height="6' 5&quot;" weight="255 lbs" experience_years="R" college="Florida State" salarycap="$512,267" id="3122920" />
		<player number="60" name="David Andrews" position="C" age="26" height="6' 3&quot;" weight="300 lbs" experience_years="4" college="Georgia" salarycap="$2,800,000" id="2578529" />
		<player number="66" name="James Ferentz" position="C" age="29" height="6' 2&quot;" weight="300 lbs" experience_years="3" college="Iowa" salarycap="$720,000" id="17361" />
		<player number="63" name="Brian Schwenke" position="C" age="27" height="6' 3&quot;" weight="318 lbs" experience_years="6" college="California" salarycap="" id="15978" />
		<player number="75" name="Ted Karras" position="G" age="25" height="6' 4&quot;" weight="305 lbs" experience_years="3" college="Illinois" salarycap="$720,000" id="2576188" />
		<player number="69" name="Shaq Mason" position="G" age="25" height="6' 1&quot;" weight="310 lbs" experience_years="4" college="Georgia Tech" salarycap="$7,275,000" id="2576917" />
		<player number="62" name="Joe Thuney" position="G" age="26" height="6' 5&quot;" weight="308 lbs" experience_years="3" college="North Carolina State" salarycap="$2,238,357" id="2577773" />
		<player number="77" name="Trent Brown" position="OT" age="25" height="6' 8&quot;" weight="380 lbs" experience_years="4" college="Florida" salarycap="" id="3043109" />
		<player number="61" name="Marcus Cannon" position="OT" age="30" height="6' 6&quot;" weight="335 lbs" experience_years="8" college="TCU" salarycap="$7,456,250" id="14116" />
		<player number="67" name="Ulrick John" position="OT" age="26" height="6' 5&quot;" weight="312 lbs" experience_years="5" college="Georgia State" salarycap="" id="16894" />
		<player number="68" name="LaAdrian Waddle" position="OT" age="27" height="6' 6&quot;" weight="315 lbs" experience_years="6" college="Texas Tech" salarycap="" id="16333" />
		<player number="76" name="Isaiah Wynn" position="OT" age="23" height="6' 2&quot;" weight="310 lbs" experience_years="R" college="Georgia" salarycap="$2,600,433" id="3128713" />
	</position>
	<position name="Defense">
		<player number="94" name="Adrian Clayborn" position="DE" age="30" height="6' 3&quot;" weight="280 lbs" experience_years="8" college="Iowa" salarycap="$5,937,500" id="13965" />
		<player number="58" name="Keionta Davis" position="DE" age="24" height="6' 3&quot;" weight="280 lbs" experience_years="1" college="Chattanooga" salarycap="$570,000" id="2973627" />
		<player number="98" name="Trey Flowers" position="DE" age="25" height="6' 2&quot;" weight="265 lbs" experience_years="4" college="Arkansas" salarycap="" id="2574519" />
		<player number="93" name="Lawrence Guy" position="DE" age="28" height="6' 4&quot;" weight="315 lbs" experience_years="8" college="Arizona State" salarycap="$4,266,666" id="14185" />
		<player number="95" name="Derek Rivers" position="DE" age="24" height="6' 5&quot;" weight="250 lbs" experience_years="2" college="Youngstown State" salarycap="$880,724" id="3049268" />
		<player number="55" name="John Simon" position="DE" age="28" height="6' 2&quot;" weight="260 lbs" experience_years="6" college="Ohio State" salarycap="" id="16010" />
		<player number="91" name="Deatrich Wise Jr." position="DE" age="24" height="6' 5&quot;" weight="275 lbs" experience_years="2" college="Arkansas" salarycap="" id="2980080" />
		<player number="90" name="Malcom Brown" position="DT" age="25" height="6' 2&quot;" weight="320 lbs" experience_years="4" college="Texas" salarycap="" id="2971698" />
		<player number="70" name="Adam Butler" position="DT" age="24" height="6' 5&quot;" weight="300 lbs" experience_years="2" college="Vanderbilt" salarycap="$646,668" id="2972342" />
		<player number="71" name="Danny Shelton" position="DT" age="25" height="6' 2&quot;" weight="345 lbs" experience_years="4" college="Washington" salarycap="" id="2578384" />
		<player number="51" name="Ja'Whaun Bentley" position="LB" age="22" height="6' 2&quot;" weight="255 lbs" experience_years="R" college="Purdue" salarycap="" id="3116187" />
		<player number="54" name="Dont'a Hightower" position="LB" age="28" height="6' 3&quot;" weight="260 lbs" experience_years="7" college="Alabama" salarycap="" id="14933" />
		<player number="50" name="Ramon Humber" position="LB" age="31" height="5' 11&quot;" weight="232 lbs" experience_years="10" college="North Dakota State" salarycap="" id="12988" />
		<player number="97" name="Ufomba Kamalu" position="LB" age="26" height="6' 6&quot;" weight="295 lbs" experience_years="3" college="Miami (FL)" salarycap="$645,000" id="3051940" />
		<player number="36" name="Brandon King" position="LB" age="25" height="6' 2&quot;" weight="220 lbs" experience_years="4" college="Auburn" salarycap="$1,359,375" id="3051905" />
		<player number="59" name="Albert McClellan" position="LB" age="32" height="6' 2&quot;" weight="235 lbs" experience_years="8" college="Marshall" salarycap="" id="13851" />
		<player number="52" name="Elandon Roberts" position="LB" age="24" height="6' 0&quot;" weight="238 lbs" experience_years="3" college="Houston" salarycap="$2,070,089" id="2987743" />
		<player number="44" name="Christian Sam" position="LB" age="22" height="6' 2&quot;" weight="240 lbs" experience_years="R" college="Arizona State" salarycap="$540,373" id="3128801" />
		<player number="53" name="Kyle Van Noy" position="LB" age="27" height="6' 3&quot;" weight="250 lbs" experience_years="5" college="BYU" salarycap="$5,916,668" id="16772" />
		<player number="35" name="Keion Crossen" position="CB" age="22" height="5' 10&quot;" weight="185 lbs" experience_years="R" college="Western Carolina" salarycap="" id="3117135" />
		<player number="29" name="Duke Dawson Jr." position="CB" age="23" height="5' 10&quot;" weight="198 lbs" experience_years="R" college="Florida" salarycap="" id="3115250" />
		<player number="24" name="Stephon Gilmore" position="CB" age="28" height="6' 1&quot;" weight="202 lbs" experience_years="7" college="South Carolina" salarycap="$14,837,500" id="14942" />
		<player number="27" name="J.C. Jackson" position="CB" age="23" height="6' 1&quot;" weight="198 lbs" experience_years="R" college="Maryland" salarycap="$573,333" id="3121649" />
		<player number="31" name="Jonathan Jones" position="CB" age="25" height="5' 10&quot;" weight="190 lbs" experience_years="3" college="Auburn" salarycap="" id="2971027" />
		<player number="30" name="Jason McCourty" position="CB" age="31" height="5' 11&quot;" weight="195 lbs" experience_years="10" college="Rutgers" salarycap="" id="12691" />
		<player number="25" name="Eric Rowe" position="CB" age="26" height="6' 1&quot;" weight="205 lbs" experience_years="4" college="Utah" salarycap="" id="2576002" />
		<player number="23" name="Patrick Chung" position="S" age="31" height="5' 11&quot;" weight="215 lbs" experience_years="10" college="Oregon" salarycap="$3,575,000" id="12527" />
		<player number="43" name="Nate Ebner" position="S" age="30" height="6' 0&quot;" weight="215 lbs" experience_years="7" college="Ohio State" salarycap="$2,787,500" id="15125" />
		<player number="21" name="Duron Harmon" position="S" age="28" height="6' 1&quot;" weight="205 lbs" experience_years="6" college="Rutgers" salarycap="$4,500,000" id="15842" />
		<player number="32" name="Devin McCourty" position="S" age="31" height="5' 10&quot;" weight="195 lbs" experience_years="9" college="Rutgers" salarycap="$13,435,000" id="13236" />
		<player number="22" name="Obi Melifonwu" position="S" age="24" height="6' 4&quot;" weight="224 lbs" experience_years="2" college="Connecticut" salarycap="$723,436" id="2974247" />
	</position>
	<position name="Special Teams">
		<player number="3" name="Stephen Gostkowski" position="PK" age="35" height="6' 1&quot;" weight="215 lbs" experience_years="13" college="Memphis" salarycap="" id="9704" />
		<player number="6" name="Ryan Allen" position="P" age="28" height="6' 2&quot;" weight="220 lbs" experience_years="6" college="Louisiana Tech" salarycap="" id="16382" />
		<player number="49" name="Joe Cardona" position="LS" age="26" height="6' 3&quot;" weight="245 lbs" experience_years="4" college="Navy" salarycap="$955,000" id="2575907" />
	</position>
</team>

JSON feed samples can be requested from support@goalserve.com. For more information regarding feed structure please send email to support@goalserve.com or from contact us page. Thank you.

American Football Feed Coverage | NFL Stats API

Goalserve american football data feed coverage include live data for NFL, College Football, CFL, AAF and other tournamets world wide. Our football data feed api can be used in different types of applications like live score, NFL fantasy games, football betting and more. Feed coverage include live score api, live in-game player statistics, past season stats, football team rosters and injuries, college rankings, bookmaker pregame and in-play odds and more.

  • USA: NFL
  • USA: NFL Preseason
  • USA: NCAA
  • USA: Bowls
  • USA: AAF
  • Canada: CFL
Request free trial periodor ask a question

When it comes to American football, one of the most comprehensive sources of data is the NFL API provided by Goalserve Sports. This API is responsible for collecting and delivering real-time data on every play, player, and team in the National Football League. But what does it cost to access this valuable information? In this description, we'll explore the prices of the NFL API at Goalserve Sports data feeds. At Goalserve Sports, there are several pricing tiers for accessing the NFL API data feeds. The standard tier includes access to live scores, in-game statistics, and up-to-date player and team information. This tier is ideal for small startups, bloggers, and individual developers who want to build applications or services that rely on NFL data.

The next pricing tier is the premium tier, which adds more advanced statistics, historical data, and specialized feeds for specific types of play. This tier is designed for larger businesses, enterprise-level applications, and organizations that need access to a wider range of data. Finally, there is the custom tier, which is tailored to the needs of specific clients. This tier includes unique data feeds, specialized analytics, and personalized support from Goalserve Sports' expert team. The pricing for this tier varies depending on the scope and complexity of the project. It's important to note that each pricing tier includes a certain number of requests per month. A request is essentially a call for data from the API. If you exceed your allotted number of requests, you may be charged an additional fee. This is to ensure that the API remains stable and reliable for all users.

One of the benefits of accessing the NFL API at Goalserve Sports is that the data is delivered in real time. This means that as soon as a play happens on the field, the data is updated and made available to users. This is crucial for applications that rely on up-to-date information, such as live sports betting or fantasy football platforms. To access the NFL API at Goalserve Sports, users must first apply for a license. This involves filling out an application form and providing information about the intended use of the data. Goalserve Sports reviews each application on a case-by-case basis to ensure that the data is being used in a responsible and ethical manner.

  • 24/7 support

    Goalserve offer 24/7 customer support assistance and guarantee 99% uptime. Our priority is provide best service on the market to our clients.

  • 200+ clients

    With more than 200 active sport data feed subscribers worldwide Goalserve offer a wide range of sport data services, including data delivery to any information architecture and platform.

  • 15 years on market

    Founded in 2005 Goalserve offer a unique value proposition in sports data marketplace, and we remain leaders amongst our peers with the services and capabilities that we provide.

  • 20+ sports

    With 3 independent data centres Goalserve deliver data for more than 20 sports in XML and JSON formats for your website.